1st XI BattingA J Lansdown
1st XI BowlingA Dummett
Matches
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 8 Oct 1927 |
Loading Morrie…
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 8 Oct 1927 |
| 3/283d v 201 |
| WonFitzroy won on first innings. |
| 22 Oct 1927 | 86 & 5/126 v 70 & 8/141d | WonFitzroy won outright by 5 wickets. |
| 1 Nov 1927 | 6/16d & 4/69 v 73 & 143 | LostEssendon won on first innings. |
| 5 Nov 1927 | 221 v 6/259 | LostMelbourne won on first innings. |
| 19 Nov 1927 | 5/273d v 6/268 | DrawnDrawn. |
| 3 Dec 1927 | 84 & 3/51 v 261 | LostUniversity won on first innings. |
| 7 Jan 1928 | 5/271 v 291 | DrawnDrawn. |
| 21 Jan 1928 | 7/76d v 6/53 | DrawnDrawn. |
| 4 Feb 1928 | 5/275d v 9/188 | DrawnDrawn. |
| 18 Feb 1928 | 267 v 2/10 | DrawnDrawn. |
| 3 Mar 1928 | 165 v 8/167d & 1/58 | LostCollingwood won on first innings. |
10 players played their first game for the club this season, in the order they appeared.
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| HC Lansdown | 11 | 13 | 2 | 402 | 147 | 36.55 | 1 | 2 | |
| AJW Lansdown | 7 | 7 | 1 | 308 | 121* | 51.33 | 1 | 2 | 4 |
| AE Liddicut | 9 | 10 | 2 | 296 | 132 | 37.00 | 1 | 2 | 6 |
| AW Dummett | 11 | 12 | 1 | 209 | 63 | 19.00 | 2 | 6 | |
| FD Chapman | 8 | 11 | 1 | 208 | 70 | 20.80 | 1 | 7 | |
| JW Scaife | 6 | 6 | 1 | 200 | 66 | 40.00 | 2 | 3 | |
| HJ Plant | 11 | 11 | 4 | 145 | 52* | 20.71 | 1 | 6 | |
| LA Wynne | 9 | 9 | 0 | 121 | 77 | 13.44 | 1 | 7 | |
| HT Parkin | 11 | 9 | 1 | 97 | 38 | 12.13 | 7 | ||
| C Glass | 4 | 2 | 0 | 56 | 52 | 28.00 | 1 | 4 | |
| JJW Cashman | 5 | 3 | 2 | 36 | 16 | 36.00 | 3 | ||
| WH Brendel | 5 | 6 | 2 | 19 | 14* | 4.75 | 2 | ||
| EJ Melling | 2 | 2 | 1 | 18 | 12 | 18.00 | |||
| BH Trend | 5 | 2 | 1 | 14 | 9* | 14.00 | |||
| D McColl | 2 | 2 | 0 | 5 | 3 | 2.50 | 2 | ||
| AC Dempsey | 3 | 1 | 0 | 4 | 4 | 4.00 | |||
| D Harding | 1 | 1 | 1 | 4 | 4* | – | |||
| K Jennings | 2 | 2 | 1 | 3 | 2 | 3.00 | 1 | ||
| LJ Nash | 1 | 2 | 0 | 2 | 2 | 1.00 | 1 | ||
| JRH Woodford | 5 | 1 | 1 | 0 | 0* | – | 1 | ||
| RA Flavell | 1 | 0 | 0 | 0 | – | – | |||
| LE Bols | 2 | 1 | 0 | 0 | 0 | 0.00 |
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| AW Dummett | 70.1 | 4 | 493 | 31 | 15.90 | 9/26 | 2 |
| AE Liddicut | 67.1 | 9 | 480 | 29 | 16.55 | 5/32 | 1 |
| HJ Plant | 23.1 | 1 | 278 | 13 | 21.38 | 6/52 | 1 |
| FD Chapman | 4 | 1 | 196 | 10 | 19.60 | 3/40 | |
| HT Parkin | 21.1 | 4 | 163 | 8 | 20.38 | 2/40 | |
| AJW Lansdown | 26.7 | 3 | 346 | 8 | 43.25 | 6/82 | 1 |
| K Jennings | 12 | 2 | 44 | 2 | 22.00 | 1/3 | |
| LJ Nash | 0 | 0 | 36 | 1 | 36.00 | 1/36 | |
| JJW Cashman | 9 | 3 | 37 | 1 | 37.00 | 1/24 | |
| HC Lansdown | 4 | 1 | 18 | 0 | – | 0/7 |
Eight-ball overs this season.