213
8/222 🏆Prahran won on first innings.
Fitzroy
213(all out)| Batting | R |
|---|---|
| PA Ryanc RK Stonehouse b PH Smith | 12 |
| GM Wattsc JF Hughes b RM Pitts | 36 |
| IL Dunnec JF Hughes b RM Pitts | 46 |
| * TL Cullenb PH Smith | 58 |
| NR Buszardc JM Wiener b RM Pitts | 2 |
| GC Shollylbw b PH Smith | 3 |
| † DP Rumbleb PH Smith | 15 |
| PJ Wallaceb RK Stonehouse | 16 |
| EP Illingworthb PH Smith | 7 |
| IF McOristnot out | 12* |
| MJ Delvesb PH Smith | 0 |
| Extrasb 2, lb 1, w 1, nb 2 | 6 |
| Totalall out | 213 |
Fall of wickets
- 1–31
- 2–85
- 3–130
- 4–138
- 5–153
- 6–162
- 7–177
- 8–189
- 9–211
- 10–213
| Bowling | O | M | R | W |
|---|---|---|---|---|
| PH Smith | 19.7 | 1 | 67 | 6 |
| BM Dunn | 5 | 1 | 23 | 0 |
| RK Stonehouse | 7 | 2 | 18 | 1 |
| BC Green | 3 | 2 | 5 | 0 |
| RM Pitts | 17 | 1 | 77 | 3 |
| JM Wiener | 4 | 0 | 17 | 0 |
| Fielding | Ct | St |
|---|---|---|
| RK Stonehouse | 1 | – |
| JF Hughes | 2 | – |
| JM Wiener | 1 | – |
