
Kevin Kearney
Played 1951-52 – 1959-60
Is this you? Claim your page →Verify your record, add a photo and your story, hear about reunions.
Player records
Loading Morrie…

Played 1951-52 – 1959-60
Is this you? Claim your page →Verify your record, add a photo and your story, hear about reunions.
Player records
Off the field
Career totals
Career
51
Games
9
Seasons
1951-52 – 1959-60
Played
Batting
57
Innings
9
Not outs
581
Runs
69
High score
12.10
Average
1
50s
0
100s
Bowling
0
Wickets
0.00
Average
18
Overs
Fielding & keeping
66
Catches
4
Stumpings
Around this dayin 1959: 33 v Essendon
| Season | M |
|---|
Career figures combine what's recorded live in Morrie with the club's own historical records — averages are shown only where there's enough real data to be honest about.
| Runs |
|---|
| HS |
|---|
| Avg |
|---|
| Overs |
|---|
| Wkts |
|---|
| Best |
|---|
| Ct |
|---|
| 1951-52 | 4 | 58 | 34* | 14.50 | – | – | – | 2 |
| 1955-56 | 1 | 0 | 0 | 0.00 | – | – | – | |
| 1956-57 | 15 | 199 | 69 | 15.31 | – | – | – | 34 |
| 1957-58 | 10 | 74 | 31 | 8.22 | 0 | 0 | 0/18 | 17 |
| 1958-59 | 9 | 134 | 34* | 13.40 | – | – | – | 3 |
| 1959-60 | 12 | 116 | 33 | 10.55 | – | – | – | 14 |
| Career | 51 | 581 | 69 | 12.10 | 0 | 0/18 | 70 |
Milestones
Runs by season
Every innings, in order
Against each club
| 6 | 132 | 69 | 22.00 | 1 | |
| 6 | 44 | 13 | 11.00 | ||
| 5 | 95 | 34* | 11.88 | ||
| 5 | 82 | 33 | 16.40 | ||
| 5 | 54 | 23 | 13.50 | ||
| 4 | 17 | 11 | 4.25 | ||
| 3 | 48 | 19* | 16.00 | ||
| 3 | 34 | 34* | 34.00 | ||
| 3 | 27 | 17 | 9.00 | ||
| 3 | 13 | 9 | 4.33 | ||
| 3 | 12 | 6 | 3.00 | ||
| 3 | 0 | 0 | 0.00 | ||
| 2 | 23 | 23 | 23.00 |
| Pos | Inn | NO | Runs | HS | Avg | 50s | 0s |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 0 | 159 | 23 | 10.60 | 1 | |
| 2 | 14 | 0 | 220 | 69 | 15.71 | 1 | 1 |
| 3 | 1 | 0 | 33 | 33 | 33.00 | ||
| 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 5 | 1 | 0 | 2 | 2 | 2.00 | ||
| 6 | 3 | 1 | 42 | 34* | 21.00 | 1 | |
| 7 | 2 | 1 | 4 | 4* | 4.00 |
In the record book
Among players of 1951-52 to 1959-60: 25th of 48 for runs, 21st of 50 for matches, 7th of 44 for catches, 26th of 29 for batting average.
Under Fitzroy: 81st of 321 for runs, 62nd of 345 for matches, 14th of 279 for catches, 106th of 126 for batting average.
Played like…
The careers nearest Kearney’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
Matches in the same side, from the published cards.
Season by season
Batted at 6th for 1 season, dropped to 7th from 1955-56, moved up to open from 1956-57.
| Season | Usual spot | Inn | Avg |
|---|---|---|---|
| 1951-52 | 6 |
Lighter bars are not-out innings. Hover a bar for the match.
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
| 1 |
| 8 | 14 | 4 | 98 | 34* | 9.80 | 2 |
| 9 | 6 | 3 | 23 | 9* | 7.67 | 2 |
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Top order (1–3) | 30 | 0 | 412 | 69 | 13.73 | 1 | 2 |
| Middle order (4–7) | 7 | 2 | 48 | 34* | 9.60 | 3 | |
| Lower order (8–11) | 20 | 7 | 121 | 34* | 9.31 | 4 |
Batted most often at 1st.
Turned 0 of 1 fifty-plus scores into hundreds. 6.6% of the side's runs in the innings batted. Top-scored for the side 3 times.
Most often dismissed by: Smith (4), Dick (2), Hill (2), McColl (2), Jones (2).
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| In wins | 32 | 7 | 408 | 69 | 16.32 | 1 | 2 |
| In losses | 24 | 2 | 162 | 31 | 7.36 | 7 | |
| In draws | 1 | 0 | 11 | 11 | 11.00 |
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Batting first | 23 | 7 | 308 | 69 | 19.25 | 1 | 3 |
| Batting second | 24 | 0 | 209 | 36 | 8.71 | 4 | |
| Second innings of the match | 10 | 2 | 64 | 31 | 8.00 | 2 |
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| As wicketkeeper | 39 | 6 | 365 | 69 | 11.06 | 1 | 5 |
| Otherwise | 18 | 3 | 216 | 34* | 14.40 | 4 |
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 21 | 24 | 351 | 69 | 17.55 |
| St Kilda Cricket Ground | 3 | 5 | 24 | 11 | 8.00 |
| Victoria Park | 3 | 4 | 12 | 6 | 3.00 |
| Albert Ground | 3 | 3 | 44 | 17 | 14.67 |
| Carlton Cricket Ground | 3 | 3 | 14 | 13 | 4.67 |
| South Melbourne Cricket Ground | 3 | 2 | 34 | 34* | 34.00 |
| Western Oval | 3 | 2 | 0 | 0 | 0.00 |
| Glenferrie Oval | 2 | 4 | 23 | 10 | 5.75 |
| Essendon Cricket Ground | 2 | 2 | 39 | 22 | 19.50 |
| North Melbourne Cricket Ground | 2 | 2 | 28 | 19* | 28.00 |
| Richmond Cricket Ground | 2 | 2 | 3 | 2 | 1.50 |
| University Oval | 2 | 2 | 4 | 4 | 2.00 |
| Bill Lawry Oval, Northcote | 1 | 2 | 5 | 5 | 5.00 |
| Toorak Park | 1 | 0 | 0 | – | – |
Runs, up Season away
The arc
Kevin Kearney's best season with the bat was 1956-57: 199 runs from 15 innings at 15.31. The best ten-innings patch came in 1956-57: 180 runs at 20.00. The leanest, 1951-52 to 1956-57: 30 runs at 3.75.
Batting average over the last ten innings, at each innings of the career.
Milestones
| Milestone | When | Match |
|---|---|---|
| First fifty69 | 23 Feb 1957 | v St Kilda, 1956-57 |
| 50th match23 | 1 Feb 1960 | v Prahran, 1959-60 |
Best innings
| Score | Match | Result |
|---|---|---|
| 69 | v St Kilda, 1956-57 | Won |
| 36 | v St Kilda, 1956-57 | Won, Semi-final |
| 34* | v Hawthorn-East Melbourne, 1951-52 | Won |
| 34* | v South Melbourne, 1958-59 | Won |
| 33 | v Essendon, 1959-60 | Won |
| 6 |
| 14.50 |
| 1955-56 | 7 | 1 | 0.00 |
| 1956-57 | 2 | 15 | 15.31 |
| 1957-58 | 2 | 11 | 8.22 |
| 1958-59 | 1 | 12 | 13.40 |
| 1959-60 | 1 | 12 | 10.55 |
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 21 | 24 | 4 | 351 | 69 | 17.55 |
| Away | 30 | 33 | 5 | 230 | 34* | 8.21 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Saturday | 45 | 53 | 9 | 543 | 69 | 12.34 |
| Weekday | 6 | 4 | 0 | 38 | 23 | 9.50 |
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 7 | 7 | 2 | 69 | 33 | 13.80 |
| Nov | 9 | 10 | 2 | 101 | 34* | 12.63 |
| Dec | 5 | 5 | 1 | 37 | 22 | 9.25 |
| Jan | 12 | 11 | 1 | 69 | 17 | 6.90 |
| Feb | 9 | 12 | 2 | 208 | 69 | 20.80 |
| Mar | 8 | 11 | 1 | 97 | 36 | 9.70 |
| Other | 1 | 1 | 0 | 0 | 0 | 0.00 |
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home and away | 46 | 51 | 8 | 515 | 69 | 11.98 |
| Finals | 5 | 6 | 1 | 66 | 36 | 13.20 |