9/254d
7/261 🏆Carlton won on first innings.
Fitzroy
9/254d(9 wkts dec)| Batting | R |
|---|---|
| W Dunstanc BR Knight b PWJ Howell | 2 |
| RW Furlongc WJ Scholes b SM Poppleton | 64 |
| † CJ Dartc WJ Scholes b SM Poppleton | 30 |
| * DJ Andersonlbw b PWJ Howell | 36 |
| J Hollioakeb BR Knight | 69 |
| D Martinlbw b BK Jones | 23 |
| R Milnernot out | 7* |
| RC Bitmeadlbw b BR Knight | 0 |
| EP Illingworthb BR Knight | 4 |
| AL Thomsonb DB Prowse | 2 |
| AT Duffnot out | 1* |
| Extrasb 7, lb 1, w 4, nb 4 | 16 |
| Total9 wkts dec | 254 |
Fall of wickets
- 1–17
- 2–85
- 3–130
- 4–159
- 5–228
- 6–238
- 7–238
- 8–242
- 9–249
| Bowling | O | M | R | W |
|---|---|---|---|---|
| SM Poppleton | 13 | 2 | 36 | 2 |
| PWJ Howell | 9 | 1 | 35 | 2 |
| BR Knight | 12 | 1 | 40 | 3 |
| DB Prowse | 11 | 1 | 55 | 1 |
| BK Jones | 12 | 1 | 57 | 1 |
| AL Gallagher | 3 | 0 | 15 | 0 |
| Fielding | Ct | St |
|---|---|---|
| BR Knight | 1 | – |
| WJ Scholes | 2 | – |
