C Haralambopoulos
Played 1979-80 – 1982-83
Is this you? Claim your page →Verify your record, add a photo and your story, hear about reunions.
Career totals
Career
21
Games
4
Seasons
1979-80 – 1982-83
Played
Batting
29
Innings
5
Not outs
428
Runs
47
High score
17.83
Average
0
50s
0
100s
Bowling
0
Wickets
0.00
Average
10
Overs
Fielding
5
Catches
Around this dayin 1982: 35 v Northcote in 1981: 2* v Essendon
| Season | M | Runs | HS | Avg | Overs | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|
| 1979-80 | 1 | 7 | 7 | 7.00 | – | – | – | |
| 1980-81 | 4 | 135 | 47 | 33.75 | – | – | – | 2 |
| 1981-82 | 7 | 126 | 39 | 15.75 | – | – | – | 1 |
| 1982-83 | 9 | 160 | 35 | 14.55 | 3 | 0 | 0/10 | 2 |
| Career | 21 | 428 | 47 | 17.83 | 0 | 0/10 | 5 |
Every scorecard · 21
Milestones
- DebutFirst matchv University, 1979-80
- Highest score47v South Melbourne, 1980-81
- Last matchMatch 21v Ringwood, 1982-83
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 3 | 73 | 39 | 24.33 | |
| 2 | 82 | 46 | 41.00 | |
| 2 | 51 | 27 | 17.00 | |
| 2 | 50 | 21 | 16.67 | |
| 2 | 49 | 35 | 24.50 | |
| 2 | 39 | 26 | 13.00 | |
| 2 | 8 | 7 | 4.00 | |
| 1 | 66 | 47 | 33.00 | |
| 1 | 3 | 3 | 3.00 | |
| 1 | 2 | 2* | – | |
| 1 | 2 | 2 | 2.00 | |
| 1 | 2 | 2 | 2.00 | |
| 1 | 1 | 1 | 1.00 |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 0s |
|---|---|---|---|---|---|---|
| 1 | 20 | 3 | 362 | 47 | 21.29 | |
| 2 | 5 | 2 | 38 | 21 | 12.67 | |
| 3 | 3 | 0 | 28 | 16 | 9.33 | |
| 6 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Top order (1–3) | 28 | 5 | 428 | 47 | 18.61 | |
| Middle order (4–7) | 1 | 0 | 0 | 0 | 0.00 | 1 |
Batted most often at 1st.
Scores and consistency
- Ducks1
- 1–911
- 10–197
- 20–294
- 30–495
- 50–990
- 100+0
10.4% of the side's runs in the innings batted. Top-scored for the side 3 times.
Dismissals
- Caught18 · 75%
- Bowled3 · 13%
- LBW2 · 8%
- Caught & bowled1 · 4%
Most often dismissed by: Douglas (3).
In wins and losses
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| In wins | 11 | 2 | 184 | 47 | 20.44 | 1 |
| In losses | 18 | 3 | 244 | 39 | 16.27 |
Batting first or second
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Batting first | 15 | 1 | 203 | 46 | 14.50 | 1 |
| Batting second | 5 | 0 | 94 | 47 | 18.80 | |
| Second innings of the match | 9 | 4 | 131 | 39 | 26.20 |
By ground
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Fitzroy Cricket Ground | 10 | 16 | 227 | 46 | 17.46 |
| Glenferrie Oval | 1 | 2 | 50 | 39 | 25.00 |
| South Melbourne Cricket Ground | 1 | 2 | 66 | 47 | 33.00 |
| Western Oval | 1 | 2 | 19 | 16 | 19.00 |
| Bill Lawry Oval, Northcote | 1 | 1 | 35 | 35 | 35.00 |
| Carlton Cricket Ground | 1 | 1 | 9 | 9 | 9.00 |
| Essendon Cricket Ground | 1 | 1 | 2 | 2* | – |
| Russell Lucas Oval | 1 | 1 | 1 | 1 | 1.00 |
| Toorak Park | 1 | 1 | 2 | 2 | 2.00 |
| University Oval | 1 | 1 | 7 | 7 | 7.00 |
| Victoria Park | 1 | 1 | 10 | 10 | 10.00 |
| Central Reserve South Oval | 1 | 0 | 0 | – | – |
At the club
In the record book
- 149th of 488 run-scorers
- 203rd of 525 for matches played
- 233rd of 431 for catches
- 117th of 203 for batting average (20+ innings)
Among players of 1979-80 to 1982-83: 18th of 29 for runs, 21st of 30 for matches, 22nd of 28 for catches, 12th of 22 for batting average.
Under Fitzroy: 97th of 321 for runs, 119th of 345 for matches, 147th of 279 for catches, 68th of 126 for batting average.
Played like…
- SG Helmot1993-94 to 2002-03 · 18 m · 355 runs · 0 wkts
- I Hopkins1897-98 to 1900-01 · 26 m · 529 runs · 0 wkts
- JB Hopkins2000-01 to 2001-02 · 22 m · 467 runs · 0 wkts
- GA Mackay1972-73 to 1973-74 · 21 m · 444 runs · 1 wkts
The careers nearest Haralambopoulos’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
- RW Watts · 21
- AJ Melbourne · 20
- DP Rumble · 20
- TV Considine · 20
- KM McLaine · 17
- TL Cullen · 16
- SJ Cook · 15
- G Hayes · 12
- SK Smith · 12
- PA Ryan · 8
Matches in the same side, from the published cards.
The shape of the career
Season by season
Runs, up
The arc
C Haralambopoulos' best season with the bat was 1982-83: 160 runs from 13 innings at 14.55. The best ten-innings patch came in 1979-80 to 1981-82: 192 runs at 24.00. The leanest, 1982-83: 89 runs at 9.89.
Batting average over the last ten innings, at each innings of the career.
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 47 | v South Melbourne, 1980-81 | Won |
| 46 | v St Kilda, 1980-81 | Won |
| 39 | v Hawthorn-East Melbourne, 1981-82 | Lost |
| 35 | v Northcote, 1982-83 | Lost |
| 31 | v St Kilda, 1982-83 | Won |
More splits
Batting position over the years
Opened in every one of his 4 seasons.
Home and away
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 10 | 16 | 3 | 227 | 46 | 17.46 |
| Away | 11 | 13 | 2 | 201 | 47 | 18.27 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
By day
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Saturday | 18 | 24 | 3 | 399 | 47 | 19.00 |
| Sunday | 1 | 1 | 0 | 9 | 9 | 9.00 |
| Weekday | 2 | 4 | 2 | 20 | 16 | 10.00 |
Month by month
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 4 | 6 | 2 | 102 | 35 | 25.50 |
| Nov | 6 | 10 | 2 | 125 | 39 | 15.63 |
| Dec | 4 | 5 | 1 | 27 | 14* | 6.75 |
| Jan | 1 | 1 | 0 | 23 | 23 | 23.00 |
| Feb | 4 | 6 | 0 | 144 | 47 | 24.00 |
| Mar | 2 | 1 | 0 | 7 | 7 | 7.00 |
Career figures combine what's recorded live in Morrie with the club's own historical records — averages are shown only where there's enough real data to be honest about.
