Debut v Essendon, 1993-94 (20 Nov 1993)Last game v Camberwell Magpies, 2002-03 (15 Mar 2003)Player no. 487 to appear for the club
18
Matches
355
Runs
18.68
Average
Loading Morrie…
Debut v Essendon, 1993-94 (20 Nov 1993)Last game v Camberwell Magpies, 2002-03 (15 Mar 2003)Player no. 487 to appear for the club
18
Matches
355
Runs
18.68
Average
53
Highest
0 / 2
100s / 50s
0
Wickets
–
Bowling avg
0/9
Best
5
Catches
Milestones
Runs by season
Every innings, in order
Against each club
| 2 | 54 | 53 | 27.00 | 1 | |
| 2 | 37 | 16 | 18.50 | ||
| 2 | 20 | 13 | 10.00 | ||
| 2 | 16 | 9 | 8.00 | ||
| 2 | 1 | 1 | 0.50 | ||
| 1 | 51 | 51 | 51.00 | 1 | |
| 1 | 48 | 29 | 24.00 | ||
| 1 | 38 | 38 | 38.00 | ||
| 1 | 35 | 35 | 35.00 | ||
| 1 | 19 | 19 | 19.00 | ||
| 1 | 15 | 15 | 15.00 | ||
| 1 | 12 | 12 | 12.00 | ||
| 1 | 9 | 9 | 9.00 |
| Pos | Inn | NO | Runs | HS | Avg | 50s | 0s |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 100 | 53 | 20.00 | 1 | |
| 2 | 9 | 0 | 176 | 51 | 19.56 | 1 | 1 |
| 6 | 3 | 0 | 69 | 38 | 23.00 | ||
| 7 | 2 | 0 | 10 | 9 | 5.00 |
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Top order (1–3) | 15 | 1 | 276 | 53 | 19.71 | 2 | 1 |
| Middle order (4–7) | 5 | 0 | 79 |
In the record book
Among players of 1993-94 to 2002-03: 30th of 55 for runs, 40th of 58 for matches, 38th of 56 for catches, 21st of 36 for batting average.
Under Fitzroy-Doncaster: 68th of 184 for runs, 99th of 197 for matches, 91st of 167 for catches, 47th of 81 for batting average.
Played like…
Is this you, or someone you know?
Tell the club and SG Helmot’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1993-94 | 15 | – | Something wrong? Tell us | |
| 1993-94 | 19 & 29 | – | Something wrong? Tell us | |
| 1993-94 | 19 | – | Something wrong? Tell us | |
| 1993-94 | 51 | – | Something wrong? Tell us | |
| 1993-94 | 7 | – | Something wrong? Tell us | |
| 1993-94 | 35 | – | Something wrong? Tell us | |
| 1993-94 | 0 | – | Something wrong? Tell us | |
| 1993-94 | 1 | – | Something wrong? Tell us | |
| 1994-95 | 7 | – | Something wrong? Tell us | |
| 2001-02 | 6* | – | Something wrong? Tell us | |
| 2001-02 | 9 | – | Something wrong? Tell us | |
| 2001-02 | 53 | – | Something wrong? Tell us | |
| 2001-02 | 13 | – | Something wrong? Tell us | |
| 2002-03 | 16 & 15 | – | Something wrong? Tell us | |
| 2002-03 | 38 | – | Something wrong? Tell us | |
| 2002-03 | 1 | – | Something wrong? Tell us | |
| 2002-03 | 12 | – | Something wrong? Tell us | |
| 2002-03 | 9 | 0/9 | Something wrong? Tell us |
Lighter bars are not-out innings. Hover a bar for the match.
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
| 38 |
| 15.80 |
Batted most often at 2nd.
Turned 0 of 2 fifty-plus scores into hundreds. 8.6% of the side's runs in the innings batted. Top-scored for the side 1 time.
Most often dismissed by: Wrigglesworth (2).
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| In wins | 10 | 0 | 223 | 51 | 22.30 | 1 | |
| In losses | 9 | 0 | 126 | 53 | 14.00 | 1 | 1 |
| In draws | 1 | 1 | 6 | 6* | – |
| Inn | NO | Runs | HS | Avg | 50s | 0s | |
|---|---|---|---|---|---|---|---|
| Batting first | 8 | 1 | 156 | 53 | 22.29 | 2 | |
| Batting second | 10 | 0 | 155 | 38 | 15.50 | 1 | |
| Second innings of the match | 2 | 0 | 44 | 29 | 22.00 |
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Schramms Reserve | 10 | 11 | 217 | 51 | 21.70 |
| AH Butler Oval | 1 | 2 | 31 | 16 | 15.50 |
| Albert Ground | 1 | 1 | 0 | 0 | 0.00 |
| Caulfield Cricket Ground | 1 | 1 | 12 | 12 | 12.00 |
| Essendon Cricket Ground | 1 | 1 | 15 | 15 | 15.00 |
| Geelong Cricket Ground | 1 | 1 | 53 | 53 | 53.00 |
| North Ballarat Oval | 1 | 1 | 1 | 1 | 1.00 |
| South Melbourne Cricket Ground | 1 | 1 | 19 | 19 | 19.00 |
| Toorak Park | 1 | 1 | 7 | 7 | 7.00 |
The careers nearest Helmot’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
Matches in the same side, from the published cards.
Season by season
Runs, up Honour in his name Season away
1996-97: Doug Rumble Trophy — Best Clubman
The arc
Simon Helmot's best season with the bat was 1993-94: 176 runs from 9 innings at 19.56. The best ten-innings patch came in 1993-94 to 2001-02: 188 runs at 20.89. The leanest, 1993-94 to 2002-03: 147 runs at 16.33.
Batting average over the last ten innings, at each innings of the career.
Milestones
| Milestone | When | Match |
|---|---|---|
| First fifty51 | 8 Jan 1994 | v Ringwood, 1993-94 |
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 53 | v Geelong, 2001-02 | Lost |
| 51 | v Ringwood, 1993-94 | Won |
| 38 | v Melbourne University, 2002-03 | Won |
| 35 | v North Melbourne, 1993-94 | Won |
| 29 | v Carlton, 1993-94 | Won |
Opened for 3 seasons, dropped to 6th from 2002-03.
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 10 | 11 | 1 | 217 | 51 | 21.70 |
| Away | 8 | 9 | 0 | 138 | 53 | 15.33 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Saturday | 14 | 16 | 0 | 288 | 51 | 18.00 |
| Sunday | 3 | 3 | 0 | 61 | 53 | 20.33 |
| Weekday | 1 | 1 | 1 | 6 | 6* | – |
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Two-day | 13 | 15 | 1 | 238 | 51 | 17.00 |
| Unknown format | 5 | 5 | 0 | 117 | 53 | 23.40 |
Two-day when a side batted twice, the game was drawn or the card says so; one-day when the card says so.
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 1 | 1 | 0 | 7 | 7 | 7.00 |
| Nov | 4 | 6 | 1 | 100 | 29 | 20.00 |
| Dec | 5 | 5 | 0 | 132 | 53 | 26.40 |
| Jan | 4 | 4 | 0 | 94 | 51 | 23.50 |
| Feb | 2 | 2 | 0 | 1 | 1 | 0.50 |
| Mar | 2 | 2 | 0 | 21 | 12 | 10.50 |
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home and away | 17 | 19 | 1 | 346 | 53 | 19.22 |
| Finals | 1 | 1 | 0 | 9 | 9 | 9.00 |