← Fitzroy Doncaster Cricket Club home

Batting leaderboards
Runs, hundreds, fifties, highest scores and averages. Career totals from the club's record book. Each name opens the player's page.
Most runs
| 1 | Gary Wattsavg 42.26 · 25×100 | 12,933 |
| 2 | Ray Harveyavg 36.29 · 19×100 | 9,146 |
| 3 | Peter Dicksonavg 40.40 · 14×100 | 8,848 |
| 4 | Clarence Harveyavg 94.05 · 2×100 | 8,088 |
| 5 | Brendan Joyceavg 39.38 · 12×100 | 7,442 |
| 6 | Lloyd Mashavg 36.77 · 10×100 | 7,390 |
| 7 | Leigh Wattsavg 30.75 · 7×100 | 6,889 |
| 8 | Merv Harveyavg 29.21 · 4×100 | 6,602 |
| 9 | Arthur Liddicutavg 35.40 · 13×100 | 6,585 |
| 10 | Christopher Kiernanavg 31.85 · 9×100 | 6,242 |
Most hundreds
| 1 | Gary WattsHS 260* | 25 |
| 2 | Ray HarveyHS 205* | 19 |
| 3 | Peter DicksonHS 226* | 14 |
| 4 | Arthur LiddicutHS 132* | 13 |
| 5 | Brendan JoyceHS 155* | 12 |
| 6 | Jack RuddHS 134* | 11 |
| 7 | Lloyd MashHS 179* | 10 |
| 8 | Christopher KiernanHS 166 | 9 |
| = | David PlumptonHS 170 | 9 |
| = | Jack PotterHS 170 | 9 |
Most fifties
| 1 | Gary Watts12,933 runs | 75 |
| 2 | Peter Dickson8,848 runs | 50 |
| 3 | Lloyd Mash7,390 runs | 45 |
| 4 | Merv Harvey6,602 runs | 42 |
| 5 | Leigh Watts6,889 runs | 41 |
| 6 | Ray Harvey9,146 runs | 40 |
| 7 | Brendan Joyce7,442 runs | 39 |
| 8 | Christopher Kiernan6,242 runs | 38 |
| 9 | Arthur Liddicut6,585 runs | 37 |
| 10 | Tim Sheehan5,547 runs | 36 |
Highest score
| 1 | Gary Watts12,933 career runs | 260* |
| 2 | Neil Harvey4,044 career runs | 254 |
| 3 | Jack Worrall1,722 career runs | 245 |
| 4 | Fred Chapman3,560 career runs | 228* |
| 5 | Peter Dickson8,848 career runs | 226* |
| 6 | D Noonan349 career runs | 225 |
| 7 | Colin McKenzie2,752 career runs | 221* |
| 8 | R Gardner1,923 career runs | 214 |
| 9 | Ray Harvey9,146 career runs | 205* |
| 10 | Ambrose Tarrant4,421 career runs | 201 |
Most runs in a season
| 1 | Gary Watts1975-76/2000-01 | 12,933 |
| 2 | Ray Harvey1941-42/1960-61 | 9,146 |
| 3 | Peter Dickson2005-06/2019-20 | 8,848 |
| 4 | Clarence Harvey1938-39/1949-50 | 8,088 |
| 5 | Brendan Joyce1989-90/2003-04 | 7,442 |
| 6 | Lloyd Mash1999-00/2017-18 | 7,390 |
| 7 | Leigh Watts1981-82/1999-00 | 6,889 |
| 8 | Merv Harvey1933-34/1954-55 | 6,602 |
| 9 | Arthur Liddicut1914-15/1936-37 | 6,585 |
| 10 | Christopher Kiernan1906-07/1922-23 | 6,242 |
Most innings
| 1 | Gary Watts38 not out | 344 |
| 2 | Ray Harvey38 not out | 290 |
| 3 | Leigh Watts38 not out | 262 |
| 4 | Bill Jacobs74 not out | 255 |
| 5 | Peter Dickson32 not out | 251 |
| 6 | Merv Harvey12 not out | 238 |
| 7 | Lloyd Mash31 not out | 232 |
| 8 | Arthur Liddicut43 not out | 229 |
| 9 | Brendan Joyce34 not out | 223 |
| 10 | Tim Sheehan27 not out | 219 |
Most not outs
| 1 | Bill Jacobs255 inns | 74 |
| 2 | Alan Melbourne166 inns | 61 |
| 3 | Joe Plant192 inns | 48 |
| 4 | Ejaaz Alavi174 inns | 44 |
| 5 | Arthur Liddicut229 inns | 43 |
| = | Jonathan Fagg76 inns | 43 |
| 7 | Carl Adams88 inns | 41 |
| 8 | Rod Watts207 inns | 40 |
| 9 | Liam Banthorpe197 inns | 39 |
| 10 | Doug Rumble137 inns | 38 |
Best batting average · min 1,000 runs
| 1 | Harry Trott2,346 runs | 146.63 |
| 2 | Clarence Harvey8,088 runs | 94.05 |
| 3 | Jack Worrall1,722 runs | 49.20 |
| 4 | Gary Watts12,933 runs | 42.26 |
| 5 | Peter Dickson8,848 runs | 40.40 |
| 6 | Jack Potter3,609 runs | 40.10 |
| 7 | Glenn Maxwell2,769 runs | 39.56 |
| 8 | Brendan Joyce7,442 runs | 39.38 |
| 9 | David Plumpton4,290 runs | 39 |
| 10 | L Cody3,106 runs | 38.83 |