
Glenn Maxwell
#1 · Debut season 2007/08
Is this you? Claim your page →Verify your record, add a photo and your story, hear about reunions.
Proudly sponsored by
Smile Place Dental & AestheticsPlayer records
Analytics from the scorecards · all grades
8 games imported from PlayHQ
Batting · Middle order
8
Matches
6
Innings
294
Runs
58.80
Average
97.4
Strike rate
302
Balls
122
High score
2 / 1
50s / 100s
Match by match
Bowling
7
Innings
100
Overs
24
Maidens
297
Runs
15
Wickets
19.80
Average
2.97
Economy
40.0
Strike rate
4/35
Best
Wickets by match
Fielding
4
Catches
0
Stumpings
0
Run outs
Best partnerships
- 138 with Zachary Elliott for the 4th wicket v Frankston Peninsula · Round 8
- 128 with Noah Korkolis for the 3rd wicket v Geelong · Round 10
- 86 with Jack Rudd for the 2nd wicket v Geelong · Round 16
- 26 with Jack Rudd for the 1st wicket v Dandenong · Round 15
Recent form
| Game | Bat | Bowl | Field | Result |
|---|---|---|---|---|
| v Dandenong · Round 15 | 6 (12) caught | 1/17 (4) | — | W |
| v Kingston Hawthorn · Round 14 | 61 (92) caught | — | — | W |
| v Geelong · Round 10 | 122 (90) caught | 0/51 (10) | — | W |
| v Geelong · Round 16 | 49 (50) caught | 3/25 (9) | 1ct | W |
| v Kingston Hawthorn · Round 15 | — | 4/35 (10) | — | — |
| v Carlton · Round 9 | — | 2/85 (19) | 1ct | L |
| v Frankston Peninsula · Round 8 | 51 (56) caught | 3/42 (29) | 2ct | W |
| v Geelong · Round 7 | 5* (2) | 2/42 (19) | — | W |
All-time PlayCricket recordAll-time Fitzroy Doncaster Cricket Club figures, combined across every grade — not scoped to one team or season. 98 matches · 3,120 runs · 147 wickets.
Batting
98
Matches
90
Innings
3,120
Runs
39.00
Average
144
High score
117.2
Strike rate
10
Not outs
17
50s
7
100s
262
4s
109
6s
Bowling
147
Wickets
1,040.4
Overs
187
Maidens
3,654
Runs conceded
24.86
Average
6-63
Best bowling
3
5WI
0
10WM
Fielding
51
Catches
0
Catches (WK)
11
Run outs
By season
| Season | Matches | Runs | Wkts |
|---|---|---|---|
| Summer 2025/26 | 3 | 122 | 1 |
| Summer 2022/23 | 2 | 67 | 1 |
| Summer 2021/22 | 2 | 247 | 2 |
| Summer 2020/21 | 2 | 49 | 7 |
| Summer 2019/20 | 5 | 92 | 8 |
| Summer 2018/19 | 1 | 53 | — |
| Summer 2017/18 | 4 | 43 | 5 |
| Summer 2016/17 | 3 | 194 | 8 |
| Summer 2015/16 | 1 | 0 | 3 |
| Summer 2014/15 | 1 | 22 | 2 |
| Summer 2013/14 | 4 | 171 | 11 |
| Summer 2012/13 | 5 | 66 | 6 |
| Summer 2011/12 | 4 | 198 | 6 |
| Summer 2010/11 | 11 | 395 | 9 |
| Summer 2009/10 | 15 | 490 | 25 |
| Summer 2008/09 | 19 | 720 | 37 |
| Summer 2007/08 | 16 | 191 | 16 |
Charts
Runs by season
Wickets by season
Sourced from PlayCricket, last updated 3 Sept 2026
- 1st XI Bowling 2008-09
- 1st XI Batting 2010-11
- 2 hundreds 2008-09
- Five-for 2008-09
- 669 runs 2008-09
- 35 wickets 2008-09
- Century season 2009-10
- Five-for 2009-10
- Century season 2010-11
- Century season 2011-12
- Five-for 2013-14
- Century season 2021-22
- Captain 2013-14
- Captain 2014-15
On this dayin 2007: 24 and 0/57 and 1 ct v Hawthorn-Monash University
| Season | M | Runs | HS | Avg | Overs | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | 12 | 149 | 37 | 11.46 | 94 | 13 | 4/26 | 1 |
| 2008-09 | 17 | 669 | 144 | 51.46 | 286.5 | 35 | 6/63 | 9 |
| 2009-10 | 11 | 393 | 106 | 32.75 | 137.5 | 20 | 5/67 | 7 |
| 2010-11 | 10 | 395 | 113* | 65.83 | 93 | 9 | 3/29 | 7 |
| 2011-12 | 4 | 198 | 108 | 49.50 | 59 | 6 | 3/31 | 5 |
| 2012-13 | 5 | 66 | 43 | 16.50 | 38 | 6 | 3/26 | 3 |
| 2013-14 | 4 | 171 | 67* | 57.00 | 39.2 | 11 | 5/37 | 1 |
| 2014-15 | 1 | 22 | 22 | 22.00 | 3 | 2 | 2/23 | 1 |
| 2015-16 | 1 | 0 | – | – | 19 | 3 | 2/33 | 1 |
| 2016-17 | 3 | 194 | 79 | 64.67 | 58.4 | 8 | 4/48 | |
| 2017-18 | 4 | 43 | 36 | 14.33 | 35 | 5 | 2/50 | |
| 2018-19 | 1 | 53 | 53 | 53.00 | 10 | 0 | 0/42 | |
| 2019-20 | 3 | 56 | 51 | 56.00 | 67 | 7 | 3/42 | 3 |
| 2020-21 | 2 | 49 | 49 | 49.00 | 19 | 7 | 4/35 | 1 |
| 2021-22 | 1 | 122 | 122 | 122.00 | 10 | 0 | 0/51 | |
| 2022-23 | 2 | 67 | 61 | 33.50 | 4 | 1 | 1/17 | |
| 2025-26 | 3 | 122 | 74 | 61.00 | 10 | 1 | 1/11 | |
| Career | 84 | 2,769 | 144 | 39.56 | 134 | 6/63 | 39 |
Every scorecard · 84
Milestones
- DebutFirst matchv Footscray Edgewater, 2007-08
- First fifty105*v Frankston Peninsula, 2008-09
- First hundred105*v Frankston Peninsula, 2008-09
- First five-for6/63v Northcote, 2008-09
- Highest score144v Northcote, 2008-09
- Best bowling6/63v Northcote, 2008-09
- Last matchMatch 84v Northcote, 2025-26
Runs by season
Every innings, in order
Against each club
| 9 | 459 | 113* | 65.57 | 4 | 1 | 16 | 24.69 | 4/35 | ||
| 8 | 317 | 144 | 45.29 | 1 | 1 | 10 | 27.80 | 6/63 | 1 | |
| 8 | 283 | 122 | 47.17 | 1 | 1 | 13 | 22.23 | 3/25 | ||
| 7 | 259 | 75 | 32.38 | 3 | 11 | 36.82 | 4/26 | |||
| 6 | 223 | 87 | 44.60 | 2 | 7 | 26.00 | 3/31 | |||
| 6 | 176 | 67* | 58.67 | 1 | 8 | 17.13 | 2/23 | |||
| 6 | 97 | 37 | 19.40 | 11 | 22.55 | 3/38 | ||||
| 5 | 158 | 106 | 31.60 | 1 | 10 | 20.60 | 5/67 | 1 | ||
| 4 | 160 | 105* | 53.33 | 1 | 1 | 8 | 18.13 | 4/45 | ||
| 4 | 110 | 108 | 27.50 | 1 | 4 | 38.25 | 1/26 | |||
| 3 | 117 | 99* | 58.50 | 1 | 2 | 54.00 | 1/17 | |||
| 3 | 96 | 54 | 32.00 | 1 | 14 | 14.21 | 5/37 | 1 | ||
| 3 | 87 | 58* | 43.50 | 1 | 6 | 16.00 | 4/33 | |||
| 3 | 83 | 43 | 27.67 | 4 | 22.25 | 3/26 | ||||
| 3 | 79 | 41 | 39.50 | 3 | 52.33 | 2/26 | ||||
| 3 | 39 | 26* | 19.50 | 6 | 16.17 | 3/29 | ||||
| 3 | 26 | 26 | 8.67 | 1 | 135.00 | 1/37 |
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 50s | 100s | 0s |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 32 | 26 | 16.00 | |||
| 2 | 6 | 1 | 265 | 105* | 53.00 | 1 | 1 | |
| 3 | 23 | 4 | 962 | 122 | 50.63 | 4 | 3 | 2 |
| 4 | 20 | 2 | 717 | 106 | 39.83 | 6 | 1 | 3 |
| 5 | 20 | 0 | 690 | 144 | 34.50 | 5 | 1 | 5 |
| 6 | 5 | 2 | 80 | 30* | 26.67 | |||
| 7 | 3 | 0 | 23 |
At the club
In the record book
- 31st of 488 run-scorers
- 34th of 298 wicket-takers
- 60th of 525 for matches played
- 13th of 81 for hundreds
- 60th of 431 for catches
- 5th of 203 for batting average (20+ innings)
Among players of 2007-08 to 2025-26: 8th of 95 for runs, 8th of 69 for wickets, 14th of 102 for matches, 4th of 20 for hundreds, 10th of 84 for catches, 2nd of 43 for batting average.
Under Fitzroy-Doncaster: 12th of 184 for runs, 12th of 135 for wickets, 24th of 197 for matches, 7th of 34 for hundreds, 21st of 167 for catches, 3rd of 81 for batting average.
Played like…
- RA Bartlett1997-98 to 2001-02 · 80 m · 2,570 runs · 94 wkts
- EA Williams1931-32 to 1947-48 · 97 m · 2,854 runs · 97 wkts
- MTP Frith2014-15 to 2017-18 · 67 m · 1,855 runs · 80 wkts
- LR Joslin1977-78 · 14 m · 515 runs · 25 wkts
The careers nearest Maxwell’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
- PJ Dickson · 70
- LR Mash · 53
- BJ Waterman · 49
- MJ Bremner · 46
- TV Sheehan · 45
- JP Fagg · 43
- JM Augustin · 41
- SN Huntley · 36
- GJ Kellar · 31
- ES Ghasperidis · 29
Matches in the same side, from the published cards.
As captain
Led the side in 3 matches (2013-14 to 2014-15): won 1, lost 2, drawn 0.
Most often led
The shape of the career
Season by season
More splits
Batting position over the years
Career figures combine what's recorded live in Morrie with the club's own historical records — averages are shown only where there's enough real data to be honest about.

PlayHQ profile →