1st XI BattingA E Liddicut
1st XI BowlingA E Liddicut
Matches
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 3 Oct 1931 |
Loading Morrie…
| Date | Opponent | Scores | Result |
|---|---|---|---|
| 3 Oct 1931 |
| 195 v 1/7 |
| DrawnDrawn. |
| 17 Oct 1931 | 199 & 1/4 v 89 & 153 | WonFitzroy won on first innings. |
| 31 Oct 1931 | 247 v 93 & 8/109 | WonFitzroy won on first innings. |
| 14 Nov 1931 | dnb v 174 | DrawnDrawn. |
| 28 Nov 1931 | 8/238 v 286 | DrawnDrawn. |
| 12 Dec 1931 | 8/228 v 193 | WonFitzroy won on first innings. |
| 9 Jan 1932 | 7/282d & 0/30 v 204 | WonFitzroy won on first innings. |
| 23 Jan 1932 | 171 v 164 & 1/50 | WonFitzroy won on first innings. |
| 1 Feb 1932 | 9/220d & 3/52 v 114 | WonFitzroy won on first innings. |
| 20 Feb 1932 | 2/95 v 6/194d | DrawnDrawn. |
| 27 Feb 1932 | 5/246 v 198 | WonFitzroy won on first innings. |
| 12 Mar 1932 | 7/245d & 3/6 v 175 | WonFitzroy won on first innings. |
| Finals | |||
| 26 Mar 1932 | Semi-final | 104 & 2/30 v 93 | WonFitzroy won on first innings. |
| 29 Mar 1932 | Final | 105 & 9/124d v 134 & 6/87 | LostSt Kilda won on first innings. |
5 players played their first game for the club this season, in the order they appeared.
| Player | M | Inn | NO | Runs | HS | Avg | 100 | 50 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| AE Liddicut | 14 | 13 | 2 | 404 | 101* | 36.73 | 1 | 1 | 5 |
| JW Scaife | 11 | 12 | 0 | 387 | 66 | 32.25 | 4 | 3 | |
| HC Lansdown | 14 | 13 | 1 | 336 | 64 | 28.00 | 2 | 1 | |
| FD Chapman | 14 | 15 | 3 | 288 | 68* | 24.00 | 1 | 10 | |
| AJW Lansdown | 14 | 15 | 0 | 236 | 65 | 15.73 | 1 | 13 | |
| HW Bunton | 10 | 10 | 2 | 213 | 104 | 26.63 | 1 | 2 | |
| HJ Plant | 14 | 13 | 4 | 181 | 37* | 20.11 | 5 | ||
| LA Wynne | 13 | 14 | 6 | 152 | 29* | 19.00 | 12 | ||
| AW Dummett | 14 | 12 | 0 | 146 | 31 | 12.17 | 11 | ||
| T Perkins | 5 | 5 | 3 | 80 | 62* | 40.00 | 1 | ||
| HT Parkin | 9 | 10 | 6 | 73 | 20* | 18.25 | 2 | ||
| W Joyner | 5 | 5 | 0 | 53 | 27 | 10.60 | 3 | ||
| EJ Melling | 4 | 3 | 0 | 47 | 45 | 15.67 | 2 | ||
| D McCarthy | 6 | 6 | 2 | 47 | 17 | 11.75 | 2 | ||
| TJ Ruddell | 3 | 4 | 1 | 17 | 10 | 5.67 | |||
| JHM Dawson | 2 | 3 | 0 | 7 | 7 | 2.33 | 1 | ||
| EA Williams | 1 | 2 | 1 | 5 | 5* | 5.00 | 1 | ||
| D McCarthy [or T Perkins] | 1 | 0 | 0 | 0 | – | – |
| Player | Overs | M | Runs | Wkts | Avg | Best | 5wI |
|---|---|---|---|---|---|---|---|
| AE Liddicut | 126.5 | 17 | 721 | 54 | 13.35 | 8/35 | 5 |
| AW Dummett | 68 | 11 | 471 | 32 | 14.72 | 6/40 | 3 |
| HJ Plant | 39.2 | 7 | 333 | 24 | 13.88 | 6/58 | 1 |
| FD Chapman | 57 | 8 | 501 | 18 | 27.83 | 3/35 | |
| AJW Lansdown | 27 | 0 | 313 | 10 | 31.30 | 2/38 | |
| HT Parkin | 1 | 0 | 2 | 0 | – | 0/2 | |
| TJ Ruddell | 0 | 0 | 7 | 0 | – | 0/7 | |
| HC Lansdown | 3 | 1 | 12 | 0 | – | 0/12 | |
| HW Bunton | 0 | 0 | 17 | 0 | – | 0/17 |
Eight-ball overs this season.