dnb
233Drawn
Carlton
233(all out)| Batting | R |
|---|---|
| JA Seitzb AJW Lansdown | 22 |
| WG Sutherlandst JA Atkinson b AJW Lansdown | 42 |
| * † HSB Lovelbw b R Jones | 20 |
| Syd J Hastingsc AJW Lansdown b AW Dummett | 14 |
| HW De Gruchyc LA Cody b AJW Lansdown | 21 |
| CR Beckerlegc HC Lansdown b AJW Lansdown | 14 |
| HR Curtisc JA Atkinson b FD Chapman | 43 |
| WE Bowesrun out | 0 |
| T Costellost JA Atkinson b FD Chapman | 34 |
| R Faustnot out | 13* |
| HC Philpottb FD Chapman | 4 |
| Extras | 6 |
| Totalall out | 233 |
Fall of wickets
- 10–233
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AW Dummett | – | – | 59 | 1 |
| AJW Lansdown | – | – | 92 | 4 |
| FD Chapman | – | – | 28 | 3 |
| R Jones | – | – | 21 | 1 |
| AE Liddicut | – | – | 27 | 0 |
| Fielding | Ct | St |
|---|---|---|
| JA Atkinson | 1 | 2 |
| AJW Lansdown | 1 | – |
| LA Cody | 1 | – |
| HC Lansdown | 1 | – |
