85 & 8/166d
87 & 7/136 🏆Hawthorn-East Melbourne won on first innings.
Fitzroy
85(all out)| Batting | R |
|---|---|
| J Pearsec JP Smith b IH McGlaughlin | 4 |
| † KJ Kearneyc DR Cowper b JP Smith | 3 |
| * Ray Harveynot out | 59* |
| DJ Andersonc MJ West b JP Smith | 0 |
| HAE Shillinglawc DRM Caithness b IH McGlaughlin | 2 |
| BC Harveyb IH McGlaughlin | 1 |
| BE Kannc W Costello b IH McGlaughlin | 0 |
| NF Turlb IH McGlaughlin | 0 |
| BT Considinec IH McGlaughlin b EAD Kerr | 3 |
| C Adamsc DR Cowper b JP Smith | 1 |
| K Petersb JP Smith | 6 |
| Extraslb 2, nb 4 | 6 |
| Totalall out | 85 |
Fall of wickets
- 1–10
- 2–10
- 3–10
- 4–15
- 5–26
- 6–33
- 7–33
- 8–64
- 9–72
- 10–85
| Bowling | O | M | R | W |
|---|---|---|---|---|
| JP Smith | 10 | 2 | 44 | 4 |
| IH McGlaughlin | 6 | 2 | 27 | 5 |
| EAD Kerr | 3 | 0 | 8 | 1 |
| Fielding | Ct | St |
|---|---|---|
| JP Smith | 1 | – |
| DR Cowper | 2 | – |
| MJ West | 1 | – |
| DRM Caithness | 1 | – |
| W Costello | 1 | – |
| IH McGlaughlin | 1 | – |
