94 & 8/48 🏆
70 & 71Fitzroy won outright by 2 wickets.
South Melbourne
70(all out)| Batting | R |
|---|---|
| IS Leeb MW Sievers | 12 |
| RA Flavellc R McCracken b MW Sievers | 7 |
| DJA Fitzmauriceb MW Sievers | 0 |
| CHS Leggoc LA Wynne b FD Chapman | 9 |
| RG Williamsc AEO Barras b FD Chapman | 0 |
| WJ Corneliusc HJ Plant b MW Sievers | 3 |
| AL Hassettc MW Sievers b FD Chapman | 7 |
| IWG Johnsonc FD Chapman b MW Sievers | 17 |
| † CN Parryc R McCracken b MW Sievers | 1 |
| FA Wardc R Gardner b FD Chapman | 8 |
| * FL Mortonnot out | 1* |
| Extras | 5 |
| Totalall out | 70 |
Fall of wickets
- 10–70
| Bowling | O | M | R | W |
|---|---|---|---|---|
| MW Sievers | – | – | 32 | 6 |
| FD Chapman | – | – | 33 | 4 |
| Fielding | Ct | St |
|---|---|---|
| R McCracken | 2 | – |
| LA Wynne | 1 | – |
| AEO Barras | 1 | – |
| HJ Plant | 1 | – |
| MW Sievers | 1 | – |
| FD Chapman | 1 | – |
| R Gardner | 1 | – |
