9/335d
7/351 🏆North Melbourne won on first innings.
Fitzroy-Doncaster
9/335d(9 wkts dec)| Batting | R |
|---|---|
| AP Mulcahylbw b AJ Manning | 34 |
| GM Wattsc GJ Morris b SG Hensley | 31 |
| BA Joycenot out | 155* |
| † DS Berryb AS Gilbert | 25 |
| LJ Wattsc SG Hensley b AS Gilbert | 0 |
| A Caviganc ER Eddings b MJ Enticott | 45 |
| * WJ Scholesb SM Lock | 0 |
| AJ Melbournec SG Hensley b SM Lock | 7 |
| AS Muirst GJ Morris b AJ Manning | 4 |
| SD Hubberc GJ Morris b MJ Enticott | 11 |
| JJ Kingnot out | 4* |
| Extrasb 3, lb 10, w 4, nb 2 | 19 |
| Total9 wkts dec | 335 |
Fall of wickets
- 1–54
- 2–84
- 3–117
- 4–125
- 5–244
- 6–253
- 7–275
- 8–291
- 9–330
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AS Gilbert | 18 | 6 | 31 | 2 |
| SG Hensley | 27 | 7 | 85 | 1 |
| MJ Enticott | 17 | 3 | 67 | 2 |
| AJ Manning | 20 | 3 | 75 | 2 |
| SM Lock | 18 | 3 | 64 | 2 |
| Fielding | Ct | St |
|---|---|---|
| GJ Morris | 2 | 1 |
| SG Hensley | 2 | – |
| ER Eddings | 1 | – |
