143
241 & 2/73 🏆Footscray won on first innings.
Footscray
241(all out)| Batting | R |
|---|---|
| WL Doddc D Martin b AL Thomson | 5 |
| GA Joslinrun out | 59 |
| GJA Hansenb G Skinner | 9 |
| † LH Jamesb AT Duff | 28 |
| JB Sharpc RW Furlong b AT Duff | 28 |
| * VJ Roachb AL Thomson | 59 |
| AC Hargreavesc D Martin b G Skinner | 15 |
| RA Mannionlbw b RC Bitmead | 24 |
| TE Sealc CJ Dart b AL Thomson | 8 |
| BC Beattienot out | 1* |
| GR Horsburghb AL Thomson | 2 |
| Extraslb 2, nb 1 | 3 |
| Totalall out | 241 |
Fall of wickets
- 1–6
- 2–21
- 3–71
- 4–107
- 5–151
- 6–195
- 7–214
- 8–238
- 9–238
- 10–241
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AL Thomson | 18.4 | 3 | 58 | 4 |
| G Skinner | 13 | 1 | 60 | 2 |
| PA Ryan | 2 | 0 | 12 | 0 |
| RC Bitmead | 10 | 1 | 25 | 1 |
| AT Duff | 8 | 0 | 60 | 2 |
| R Milner | 7 | 1 | 23 | 0 |
| Fielding | Ct | St |
|---|---|---|
| D Martin | 2 | – |
| RW Furlong | 1 | – |
| CJ Dart | 1 | – |
