4/233d 🏆
137 & 5/96Fitzroy won on first innings.
North Melbourne
137(all out)| Batting | R |
|---|---|
| KR O'Brienc & b C Adams | 13 |
| RA Harryc WA Heller b C Adams | 11 |
| RB Evanslbw b Ray Harvey | 43 |
| B Simpsonc BC Harvey b C Adams | 10 |
| R Durantrun out | 1 |
| JC Harmerlbw b Ray Harvey | 8 |
| FT Murphynot out | 17* |
| * FSJ Frenchb EP Illingworth | 22 |
| † S Catalanolbw b EP Illingworth | 2 |
| GJ Jinkinsb EP Illingworth | 1 |
| KN Pearceb EP Illingworth | 1 |
| Extrasb 5, lb 3 | 8 |
| Totalall out | 137 |
Fall of wickets
- 1–14
- 2–31
- 3–49
- 4–71
- 5–80
- 6–89
- 7–117
- 8–121
- 9–127
- 10–137
| Bowling | O | M | R | W |
|---|---|---|---|---|
| SRE Duncan | 3 | 1 | 5 | 0 |
| EP Illingworth | 7.7 | 0 | 23 | 4 |
| HAE Shillinglaw | 14 | 5 | 33 | 0 |
| C Adams | 14 | 0 | 51 | 3 |
| Ray Harvey | 4 | 0 | 17 | 2 |
