9/270d 🏆
7/218Fitzroy won on first innings.
Fitzroy
9/270d(9 wkts dec)| Batting | R |
|---|---|
| CE Harveyc NL Allanson b FA Falkner | 21 |
| H Sheahanrun out | 12 |
| Ray Harveyc JL Stephens b PN Arnold | 145 |
| AJ Haggerb JL Stephens | 41 |
| LV Strawb PN Arnold | 21 |
| HAE Shillinglawb PN Arnold | 1 |
| R Thomsonc LB Bacon b PN Arnold | 12 |
| J Frederickb PN Arnold | 0 |
| † WL Jacobsnot out | 9* |
| * HJ Plantc JL Stephens b PN Arnold | 4 |
| BT Considinenot out | 1* |
| Extrasb 3 | 3 |
| Total9 wkts dec | 270 |
Fall of wickets
- 1–27
- 2–51
- 3–143
- 4–189
- 5–191
- 6–239
- 7–240
- 8–265
- 9–269
| Bowling | O | M | R | W |
|---|---|---|---|---|
| GM McPherson | 9 | 1 | 43 | 0 |
| FA Falkner | 9 | 2 | 41 | 1 |
| PN Arnold | 12 | 0 | 83 | 6 |
| NC Blundell | 10 | 0 | 61 | 0 |
| JL Stephens | 6 | 0 | 39 | 1 |
| Fielding | Ct | St |
|---|---|---|
| NL Allanson | 1 | – |
| JL Stephens | 2 | – |
| LB Bacon | 1 | – |
