8/196
254Drawn.
North Melbourne
254(all out)| Batting | R |
|---|---|
| GN Kilpatrickc DP Rumble b EP Illingworth | 11 |
| SR Maddocksrun out | 4 |
| JN Collinsc & b LR Joslin | 46 |
| AL Chadwickb PJ Wallace | 27 |
| * RB Kanhaic PA Ryan b PJ Wallace | 3 |
| GW Robertsonb EP Illingworth | 40 |
| PJ Coxc PW White b EP Illingworth | 69 |
| † MJ O’Sullivanc sub b JA Steele | 23 |
| AE Retallickst DP Rumble b JA Steele | 8 |
| NJ Majewskinot out | 8* |
| JA Halest DP Rumble b JA Steele | 1 |
| Extrasb 3, lb 11 | 14 |
| Totalall out | 254 |
Fall of wickets
- 1–4
- 2–40
- 3–74
- 4–89
- 5–96
- 6–141
- 7–192
- 8–224
- 9–252
- 10–254
| Bowling | O | M | R | W |
|---|---|---|---|---|
| EP Illingworth | 15 | 2 | 59 | 3 |
| PJ Wallace | 11 | 3 | 30 | 2 |
| RW Watts | 18 | 4 | 57 | 0 |
| LR Joslin | 9 | 1 | 25 | 1 |
| JA Steele | 21.4 | 4 | 69 | 3 |
