57 & 135
115 & 6/78 🏆Collingwood won outright by 4 wickets.
Fitzroy
57(all out)| Batting | R |
|---|---|
| DHL Arnallc RR Walker b BJ Harper | 1 |
| * MR Harveyc JE Rose b BJ Harper | 22 |
| LV Strawc JE Rose b BJ Harper | 11 |
| K Cantc HW McColl b HF Lambert | 6 |
| HAE Shillinglawc EA Baker b HF Lambert | 4 |
| W Grayc KW Stackpole b HF Lambert | 0 |
| BC Harveyc & b HF Lambert | 5 |
| MC Reidrun out | 0 |
| K Petersc IN Freake b BJ Harper | 0 |
| † WL Jacobsb HF Lambert | 0 |
| C Hewittnot out | 0* |
| Extrasb 7, lb 1 | 8 |
| Totalall out | 57 |
Fall of wickets
- 1–13
- 2–37
- 3–40
- 4–48
- 5–52
- 6–53
- 7–57
- 8–57
- 9–57
- 10–57
| Bowling | O | M | R | W |
|---|---|---|---|---|
| TL Crow | 6 | 0 | 29 | 0 |
| BJ Harper | 8.6 | 1 | 15 | 4 |
| HF Lambert | 3 | 1 | 5 | 5 |
| Fielding | Ct | St |
|---|---|---|
| RR Walker | 1 | – |
| JE Rose | 2 | – |
| HW McColl | 1 | – |
| EA Baker | 1 | – |
| KW Stackpole | 1 | – |
| HF Lambert | 1 | – |
| IN Freake | 1 | – |
