9/222 🏆
124Fitzroy won on first innings.
Essendon
124(all out)| Batting | R |
|---|---|
| B Ogleb J Simpson | 5 |
| RD Whitfordb C Adams | 7 |
| I Monksb C Adams | 4 |
| NL Allansonc H Cooper b J Simpson | 31 |
| GWF Beisselc R Milner b J Simpson | 4 |
| * † HA Nunnc H Cooper b E Illingworth | 9 |
| GA Englishlbw b J Simpson | 5 |
| JA Petersb C Adams | 4 |
| M Dillonb E Illingworth | 15 |
| RR Marshallc H Cooper b HAE Shillinglaw | 18 |
| EAN Thomsonnot out | 16* |
| Extrasb 5, w 1 | 6 |
| Totalall out | 124 |
Fall of wickets
- 1–14
- 2–14
- 3–27
- 4–56
- 5–65
- 6–67
- 7–73
- 8–75
- 9–104
- 10–124
| Bowling | O | M | R | W |
|---|---|---|---|---|
| E Illingworth | 6.2 | 2 | 17 | 2 |
| C Adams | 16 | 6 | 50 | 3 |
| J Simpson | 14 | 3 | 36 | 4 |
| HAE Shillinglaw | 2 | 0 | 15 | 1 |
