9/370 🏆Fitzroy won on first innings.
Coburg
172(all out)| Batting | R |
|---|---|
| H Wilkinsonst WL Jacobs b HJ Plant | 45 |
| G Gilmourb RHW Liddicut | 6 |
| D McCarthyrun out | 48 |
| J Roganst WL Jacobs b HJ Plant | 6 |
| K Cantc WL Jacobs b K Campbell | 17 |
| WV Rossc HAE Shillinglaw b RHW Liddicut | 19 |
| K Weaverlbw b Ray Harvey | 4 |
| † DW Heskettb R Thomson | 11 |
| * J Frederickc WL Jacobs b DHL Arnall | 8 |
| – Shortnot out | 0* |
| K Brokenshireb R Thomson | 0 |
| Extrasb 1, lb 2, nb 5 | 8 |
| Totalall out | 172 |
Fall of wickets
- 1–16
- 2–78
- 3–96
- 4–123
- 5–128
- 6–139
- 7–155
- 8–172
- 9–172
- 10–172
| Bowling | O | M | R | W |
|---|---|---|---|---|
| K Campbell | 10 | 1 | 30 | 1 |
| RHW Liddicut | 13 | 1 | 47 | 2 |
| HAE Shillinglaw | 3 | 0 | 9 | 0 |
| Ray Harvey | 9 | 0 | 33 | 1 |
| DHL Arnall | 6 | 0 | 14 | 1 |
| HJ Plant | 6 | 1 | 17 | 2 |
| R Thomson | 4.2 | 0 | 14 | 2 |
| Fielding | Ct | St |
|---|---|---|
| WL Jacobs | 2 | 2 |
| HAE Shillinglaw | 1 | – |
