155
9/180d & 0/9 🏆South Melbourne won on first innings.
South Melbourne
9/180d(9 wkts dec)| Batting | R |
|---|---|
| BF Vawserc DHL Arnall b K Cant | 15 |
| * KW Aldenhovenlbw b K Cant | 11 |
| KHD Kendalllbw b K Cant | 6 |
| JH Shawb J Pearse | 44 |
| NA Byrneb K Cant | 0 |
| † Gordon McKayrun out | 40 |
| MH Reevec LV Straw b K Cant | 30 |
| NRJ Aldenhovenb K Cant | 0 |
| Geoff McKayrun out | 23 |
| AD McDonaldnot out | 10* |
| IW Quicknot out | 0* |
| Extrasb 1 | 1 |
| Total9 wkts dec | 180 |
Fall of wickets
- 1–20
- 2–29
- 3–34
- 4–34
- 5–102
- 6–133
- 7–134
- 8–167
- 9–180
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BT Considine | 8 | 3 | 25 | 0 |
| K Cant | 14.5 | 2 | 58 | 6 |
| HAE Shillinglaw | 7 | 0 | 28 | 0 |
| K Peters | 6 | 1 | 32 | 0 |
| DHL Arnall | 3 | 0 | 20 | 0 |
| J Pearse | 3 | 1 | 16 | 1 |
| Fielding | Ct | St |
|---|---|---|
| DHL Arnall | 1 | – |
| LV Straw | 1 | – |
