7/182d 🏆
181 & 6/221Fitzroy won on first innings.
North Melbourne-Geelong
181(all out)| Batting | R |
|---|---|
| * IF Sartorib RW Watts | 47 |
| LF Caseyc DP Rumble b RW Watts | 16 |
| CG Foenanderc IG Wheeler b LJ Watts | 10 |
| BA Nunnb RW Watts | 25 |
| MJ Fisherb LJ Watts | 2 |
| JX Spencec GM Watts b GT Connors | 4 |
| KR Wattslbw b GT Connors | 11 |
| GT Rossc DP Rumble b GT Connors | 10 |
| † TR Coxhit wkt b TV Considine | 23 |
| PW Langc DP Rumble b TV Considine | 3 |
| BA McFadyennot out | 8* |
| Extrasb 5, lb 14, nb 3 | 22 |
| Totalall out | 181 |
Fall of wickets
- 1–66
- 2–79
- 3–87
- 4–90
- 5–100
- 6–124
- 7–124
- 8–145
- 9–161
- 10–181
| Bowling | O | M | R | W |
|---|---|---|---|---|
| GT Connors | 16 | 3 | 52 | 3 |
| TV Considine | 9.3 | 2 | 33 | 2 |
| LJ Watts | 14 | 4 | 35 | 2 |
| RW Watts | 12 | 4 | 30 | 3 |
| RL Emmins | 5 | 1 | 12 | 0 |
| Fielding | Ct | St |
|---|---|---|
| DP Rumble | 3 | – |
| IG Wheeler | 1 | – |
| GM Watts | 1 | – |
