dnb
174Drawn.
VCA Colts
174(all out)| Batting | R |
|---|---|
| RS Mannb AW Dummett | 2 |
| JI Maddenb AW Dummett | 15 |
| LJ Junorc AJW Lansdown b AE Liddicut | 34 |
| MGD Simpsonc AJW Lansdown b AW Dummett | 5 |
| * HSTL Hendryb AW Dummett | 30 |
| † EAH Lauriec FD Chapman b AW Dummett | 51 |
| HR Ingramc AW Dummett b FD Chapman | 20 |
| G Connorb FD Chapman | 4 |
| EC Hennigc AJW Lansdown b FD Chapman | 2 |
| MW Raysonc LA Wynne b HJ Plant | 0 |
| A Jinksnot out | 7* |
| Extras | 4 |
| Totalall out | 174 |
Fall of wickets
- 10–174
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AE Liddicut | – | – | 72 | 1 |
| AW Dummett | 13 | – | 37 | 5 |
| FD Chapman | – | – | 36 | 3 |
| HJ Plant | – | – | 25 | 1 |
| Fielding | Ct | St |
|---|---|---|
| AJW Lansdown | 3 | – |
| FD Chapman | 1 | – |
| AW Dummett | 1 | – |
| LA Wynne | 1 | – |
