183
8/252d & 1/15 🏆North Melbourne won on first innings.
North Melbourne
8/252d(8 wkts dec)| Batting | R |
|---|---|
| * RI Maddocksb M Warren | 29 |
| NG Jacobsc M Warren b EP Illingworth | 62 |
| EAM Ajanic M Warren b RC Bitmead | 4 |
| RP Bowmanb M Warren | 39 |
| RJ McKimmb M Warren | 5 |
| B Simpsonlbw b RC Bitmead | 16 |
| LJ Wilsonc M Warren b RC Bitmead | 16 |
| † JE Cooneynot out | 25* |
| KN Pearceb RC Bitmead | 1 |
| RA Harrynot out | 35* |
| Extrasb 6, lb 5, w 6, nb 3 | 20 |
| Total8 wkts dec | 252 |
Did not bat: AW Doble
Fall of wickets
- 1–78
- 2–83
- 3–147
- 4–147
- 5–163
- 6–178
- 7–189
- 8–191
| Bowling | O | M | R | W |
|---|---|---|---|---|
| PJ Allan | 8 | 0 | 49 | 0 |
| EP Illingworth | 12 | 0 | 46 | 1 |
| M Warren | 16.2 | 4 | 43 | 3 |
| RC Bitmead | 18 | 2 | 39 | 4 |
| LJ Davison | 6 | 0 | 25 | 0 |
| ID Deany | 7 | 1 | 23 | 0 |
| P Huntington | 1 | 0 | 7 | 0 |
| Fielding | Ct | St |
|---|---|---|
| M Warren | 3 | – |
