5/294d 🏆
159 & 9/94Fitzroy-Doncaster won on first innings.
Essendon
159(all out)| Batting | R |
|---|---|
| BAC Howellb PJ Dickson | 1 |
| BD MacRaec PJ Dickson b JP Fagg | 0 |
| ZM Hussainb S. K. Duckworth | 16 |
| * BR Fletcherlbw b JP Fagg | 35 |
| JJ Pattonc JM Augustin b S. K. Duckworth | 56 |
| TPJ Godselllbw b SN Huntley | 5 |
| † BR Hutchinsonc PJ Dickson b GJ Maxwell | 23 |
| SA Reidb S. K. Duckworth | 1 |
| TW Battersc JM Augustin b S. K. Duckworth | 0 |
| LDB Cameronlbw b SN Huntley | 16 |
| CJ Altisnot out | 2* |
| Extraslb 3, nb 1 | 4 |
| Totalall out | 159 |
Fall of wickets
- 1–0
- 2–3
- 3–35
- 4–66
- 5–100
- 6–125
- 7–129
- 8–129
- 9–147
- 10–159
| Bowling | O | M | R | W |
|---|---|---|---|---|
| JP Fagg | 13 | 2 | 29 | 2 |
| PJ Dickson | 7 | 1 | 16 | 1 |
| S. K. Duckworth | 18 | 3 | 42 | 4 |
| GJ Maxwell | 18 | 6 | 40 | 1 |
| E Alavi | 14 | 5 | 17 | 0 |
| SN Huntley | 7.1 | 2 | 12 | 2 |
| Fielding | Ct | St |
|---|---|---|
| PJ Dickson | 2 | – |
| JM Augustin | 2 | – |
