9/144 🏆
94Fitzroy won on first innings.
Carlton
94(all out)| Batting | R |
|---|---|
| * AL Pricelbw b VD Taylor | 15 |
| GS Carltonb RHW Liddicut | 9 |
| JT Leehaneb RHW Liddicut | 0 |
| HL Numalbw b RHW Liddicut | 1 |
| † E Besfordb VD Taylor | 27 |
| FA Lalorb VD Taylor | 4 |
| H Parkinsonb VD Taylor | 7 |
| RN Newmanc CE Harvey b RHW Liddicut | 9 |
| J Rogannot out | 15* |
| A Jinksb RHW Liddicut | 3 |
| Jim G Bairdb RHW Liddicut | 2 |
| Extrasb 1, lb 1 | 2 |
| Totalall out | 94 |
Fall of wickets
- 1–12
- 2–12
- 3–14
- 4–46
- 5–53
- 6–63
- 7–66
- 8–88
- 9–92
- 10–94
| Bowling | O | M | R | W |
|---|---|---|---|---|
| BT Considine | 5 | 2 | 20 | 0 |
| RHW Liddicut | 10 | 2 | 28 | 6 |
| VD Taylor | 10 | 4 | 16 | 4 |
| RJ Zimmer | 6 | 0 | 24 | 0 |
| Ray Harvey | 1 | 0 | 4 | 0 |
| Fielding | Ct | St |
|---|---|---|
| CE Harvey | 1 | – |
