76
5/183 🏆North Melbourne won on first innings.
Fitzroy
76(all out)| Batting | R |
|---|---|
| D McCarthyc JMB White b T Conboy | 13 |
| E Moorec GE Tribe b T Conboy | 2 |
| Ray Harveyc RA Dempster b T Conboy | 0 |
| JW Scaifec JC Watters b RA Dempster | 1 |
| CE Harveyb JMB White | 16 |
| TJ Ruddellc LFP Barty b RA Dempster | 14 |
| LV Strawc & b JMB White | 4 |
| RN Harveyb JC Watters | 3 |
| AJ Haggernot out | 12* |
| * † WL Jacobsc LV Maddocks b JC Watters | 1 |
| IT Clayc CG Johnson b T Conboy | 8 |
| Extrasnb 2 | 2 |
| Totalall out | 76 |
Fall of wickets
- 1–10
- 2–10
- 3–11
- 4–16
- 5–34
- 6–41
- 7–54
- 8–58
- 9–62
- 10–76
| Bowling | O | M | R | W |
|---|---|---|---|---|
| RA Dempster | 5 | 0 | 11 | 2 |
| T Conboy | 5.4 | 0 | 29 | 4 |
| JMB White | 6 | 1 | 16 | 2 |
| JC Watters | 5 | 0 | 18 | 2 |
| Fielding | Ct | St |
|---|---|---|
| JMB White | 2 | – |
| GE Tribe | 1 | – |
| RA Dempster | 1 | – |
| JC Watters | 1 | – |
| LFP Barty | 1 | – |
| LV Maddocks | 1 | – |
| CG Johnson | 1 | – |
