198 & 9/79 🏆
147Fitzroy won on first innings.
Fitzroy
198(all out)| Batting | R |
|---|---|
| DHL Arnallc PL Foley b PM Hosking | 7 |
| * MR Harveyc & b PL Foley | 66 |
| LV Strawc PM Hosking b John Edwards | 8 |
| W Grayc GJ Murray b John Edwards | 35 |
| HAE Shillinglawc & b NW Lynch | 21 |
| † WL Jacobsc Jack Edwards b NW Lynch | 25 |
| NF Turlb PL Foley | 14 |
| K Cantc PS Nixon b NW Lynch | 6 |
| K Petersb PM Hosking | 2 |
| J Pearsest CW Laxton b NW Lynch | 2 |
| C Adamsnot out | 6* |
| Extrasb 2, lb 3, nb 1 | 6 |
| Totalall out | 198 |
Fall of wickets
- 1–10
- 2–33
- 3–81
- 4–117
- 5–166
- 6–175
- 7–186
- 8–189
- 9–192
- 10–198
| Bowling | O | M | R | W |
|---|---|---|---|---|
| PM Hosking | 21 | 2 | 79 | 2 |
| John Edwards | 20 | 5 | 50 | 2 |
| NW Lynch | 7.3 | 1 | 43 | 4 |
| PL Foley | 4 | 0 | 20 | 2 |
| Fielding | Ct | St |
|---|---|---|
| PL Foley | 2 | – |
| PM Hosking | 1 | – |
| GJ Murray | 1 | – |
| NW Lynch | 1 | – |
| Jack Edwards | 1 | – |
| PS Nixon | 1 | – |
| CW Laxton | – | 1 |
