112 & 3/85
2/155d 🏆South Melbourne won on first innings.
Fitzroy
112(all out)| Batting | R |
|---|---|
| * RH Goldinc JA MacWhirter b R Davis | 4 |
| GL Harveyrun out | 18 |
| PJ Measomc JA MacWhirter b IR Redpath | 9 |
| NR Buszardb LJ Baker | 23 |
| GD Sandersb R Davis | 22 |
| GA Mackayc R Davis b LJ Baker | 12 |
| GL Measomb R Davis | 4 |
| † DP Rumbleb R Davis | 2 |
| DD Weirc KHD Kendall b LJ Baker | 11 |
| EP Illingworthc & b R Davis | 0 |
| AL Thomsonnot out | 0* |
| Extrasb 2, lb 5 | 7 |
| Totalall out | 112 |
Fall of wickets
- 1–4
- 2–23
- 3–45
- 4–68
- 5–86
- 6–94
- 7–100
- 8–104
- 9–112
- 10–112
| Bowling | O | M | R | W |
|---|---|---|---|---|
| R Davis | 13.2 | 4 | 23 | 5 |
| RS Langer | 7 | 3 | 8 | 0 |
| IR Redpath | 7 | 2 | 13 | 1 |
| MA MacWhirter | 7 | 2 | 13 | 0 |
| CH Lloyd | 5 | 1 | 14 | 0 |
| LJ Baker | 10 | 1 | 34 | 3 |
| Fielding | Ct | St |
|---|---|---|
| JA MacWhirter | 2 | – |
| R Davis | 2 | – |
| KHD Kendall | 1 | – |
