84
130 & 0/6 🏆Collingwood won on first innings.
Collingwood
130(all out)| Batting | R |
|---|---|
| * J Ryderc HC Lansdown b FD Chapman | 14 |
| ET Austenc LJ Nash b FD Chapman | 12 |
| VC Monohanc LA Wynne b AE Liddicut | 14 |
| B Cosgravec AJW Lansdown b AE Liddicut | 9 |
| VJA Dohertyc RA Flavell b AE Liddicut | 12 |
| † TR Birdc AW Dummett b LJ Nash | 26 |
| PA Ellisc LA Wynne b AE Liddicut | 9 |
| GA Coppockc AJW Lansdown b LJ Nash | 8 |
| LFP Stewartnot out | 11* |
| JC Makinb LJ Nash | 2 |
| HRE Viningc LA Wynne b LJ Nash | 3 |
| Extrasb 6, lb 2, nb 2 | 10 |
| Totalall out | 130 |
Fall of wickets
- 1–33
- 2–34
- 3–54
- 4–56
- 5–76
- 6–92
- 7–114
- 8–114
- 9–118
- 10–130
| Bowling | O | M | R | W |
|---|---|---|---|---|
| AE Liddicut | 20 | 3 | 49 | 4 |
| LJ Nash | 10.5 | 0 | 34 | 4 |
| FD Chapman | 9 | 2 | 37 | 2 |
| Fielding | Ct | St |
|---|---|---|
| HC Lansdown | 1 | – |
| LJ Nash | 1 | – |
| LA Wynne | 3 | – |
| AJW Lansdown | 2 | – |
| RA Flavell | 1 | – |
| AW Dummett | 1 | – |
