105 & 4/39 🏆
59Fitzroy won on first innings.
Fitzroy
105(all out)| Batting | R |
|---|---|
| MR Harveyc John Edwards b TG Hinton | 11 |
| BE Kannc H Cooper b TG Hinton | 29 |
| BC Harveyb John Edwards | 18 |
| Ray Harveyc PM Hosking b John Edwards | 16 |
| HAE Shillinglawc PS Nixon b TG Hinton | 0 |
| J Potterc K James b TG Hinton | 12 |
| J Pearselbw b John Edwards | 1 |
| * † WL Jacobsnot out | 4* |
| K Petersc PM Hosking b TG Hinton | 0 |
| BT Considinec NW Lynch b TG Hinton | 9 |
| C Adamslbw b John Edwards | 3 |
| Extraslb 1, nb 1 | 2 |
| Totalall out | 105 |
Fall of wickets
- 1–16
- 2–53
- 3–66
- 4–66
- 5–78
- 6–88
- 7–88
- 8–89
- 9–101
- 10–105
| Bowling | O | M | R | W |
|---|---|---|---|---|
| PM Hosking | 5 | 0 | 32 | 0 |
| John Edwards | 14.7 | 2 | 33 | 4 |
| TG Hinton | 11 | 2 | 38 | 6 |
| Fielding | Ct | St |
|---|---|---|
| John Edwards | 1 | – |
| H Cooper | 1 | – |
| PM Hosking | 2 | – |
| PS Nixon | 1 | – |
| K James | 1 | – |
| NW Lynch | 1 | – |
