9/310 🏆
9/309dFitzroy-Doncaster won on first innings.
Geelong
9/309d(9 wkts dec)| Batting | R |
|---|---|
| † AR Stanleyb JP Fagg | 41 |
| LT Mullerlbw b PJ Dickson | 25 |
| TS Elliotc JM Augustin b BJ Waterman | 44 |
| * LGL Buchananc DP Nannes b SN Huntley | 55 |
| HWJ Butterworthrun out | 46 |
| MM Harrisonc & b JP Fagg | 14 |
| JDE Fossc TV Sheehan b SN Huntley | 13 |
| CN Alfordnot out | 44* |
| TA Walerysb DP Nannes | 1 |
| MA Carsonc JP Fagg b BJ Waterman | 6 |
| JW Hartnot out | 3* |
| Extrasb 2, lb 9, nb 6 | 17 |
| Total9 wkts dec | 309 |
Fall of wickets
- 1–52
- 2–93
- 3–141
- 4–175
- 5–214
- 6–242
- 7–251
- 8–260
- 9–279
| Bowling | O | M | R | W |
|---|---|---|---|---|
| JP Fagg | 17 | 2 | 54 | 2 |
| BJ Waterman | 26 | 7 | 65 | 2 |
| DP Nannes | 13 | 4 | 37 | 1 |
| PJ Dickson | 6 | 1 | 28 | 1 |
| SN Huntley | 18 | 3 | 59 | 2 |
| LT Stockdale | 8 | 1 | 41 | 0 |
| N Vardi | 3 | 0 | 14 | 0 |
| Fielding | Ct | St |
|---|---|---|
| JM Augustin | 1 | – |
| DP Nannes | 1 | – |
| JP Fagg | 2 | – |
| TV Sheehan | 1 | – |
