233 🏆
143Fitzroy won on first innings.
Fitzroy
233(all out)| Batting | R |
|---|---|
| P Huntingtonb KB Bell | 2 |
| RW Furlonglbw b GJ Hamer | 7 |
| GL Harveyc DR Cowper b RA Milne | 70 |
| RJD Bruceb KB Bell | 3 |
| JW Bahenc GC Paterson b G Mahlook | 75 |
| WA Hellerb B Mitchell | 2 |
| LJ Davisonb G Mahlook | 5 |
| * EP Illingworthb RA Milne | 57 |
| RC Bitmeadc DR Cowper b GC Paterson | 3 |
| J Patersonb GC Paterson | 0 |
| † BA Klinenot out | 0* |
| Extrasb 6, lb 3 | 9 |
| Totalall out | 233 |
Fall of wickets
- 1–9
- 2–9
- 3–15
- 4–124
- 5–128
- 6–141
- 7–228
- 8–233
- 9–233
- 10–233
| Bowling | O | M | R | W |
|---|---|---|---|---|
| GJ Hamer | 6 | 0 | 26 | 1 |
| KB Bell | 11 | 1 | 56 | 2 |
| GC Paterson | 7 | 0 | 27 | 2 |
| G Mahlook | 10 | 0 | 70 | 2 |
| B Mitchell | 10 | 0 | 35 | 1 |
| RA Milne | 1.2 | 0 | 10 | 2 |
| Fielding | Ct | St |
|---|---|---|
| DR Cowper | 2 | – |
| GC Paterson | 1 | – |
