164
6/184d 🏆Melbourne won on first innings.
Melbourne
6/184d(6 wkts dec)| Batting | R |
|---|---|
| L Riddifordc AJ Hagger b IT Clay | 20 |
| AN Curpheyc E Moore b R Boyes | 15 |
| GS Meiklec RN Harvey b E Moore | 31 |
| CR Heaveyc RN Harvey b Ray Harvey | 17 |
| * PJ Beamesc E Moore b IT Clay | 38 |
| BT Taylorc E Moore b R Boyes | 15 |
| CA Gardnernot out | 38* |
| AW Hamernot out | 5* |
| Extras | 5 |
| Total6 wkts dec | 184 |
Did not bat: EC Hennig, AF Lovett, MS Williams
| Bowling | O | M | R | W |
|---|---|---|---|---|
| IT Clay | – | – | 61 | 2 |
| R Boyes | – | – | 32 | 2 |
| E Moore | – | – | 42 | 1 |
| LV Straw | – | – | 19 | 0 |
| Ray Harvey | – | – | 25 | 1 |
