6/192d & 0/55 🏆
164 & 80Fitzroy-Doncaster won outright by 10 wickets.
Casey-South Melbourne
164(all out)| Batting | R |
|---|---|
| * JS Bestlbw b CA Moore | 5 |
| SL Maggsc DJE Tormey b PJ Dickson | 10 |
| BA Roseb PJ Dickson | 6 |
| † NA Hibbinsb PJ Dickson | 14 |
| RJ Blandfordlbw b GJ Maxwell | 46 |
| JT Leaverb JP Fagg | 3 |
| JN Wyattst JM Augustin b GJ Maxwell | 64 |
| RA Joneslbw b SK Duckworth | 6 |
| CA Rosec GJ Maxwell b SK Duckworth | 4 |
| AB Perrinlbw b SK Duckworth | 0 |
| AJW Pereranot out | 0* |
| Extrasb 2, lb 4 | 6 |
| Totalall out | 164 |
Fall of wickets
- 1–9
- 2–24
- 3–27
- 4–40
- 5–58
- 6–130
- 7–148
- 8–156
- 9–164
- 10–164
| Bowling | O | M | R | W |
|---|---|---|---|---|
| JP Fagg | 14 | 4 | 21 | 1 |
| CA Moore | 10 | 4 | 16 | 1 |
| PJ Dickson | 17 | 5 | 40 | 3 |
| SK Duckworth | 16.1 | 6 | 36 | 3 |
| GJ Maxwell | 15 | 4 | 34 | 2 |
| E Alavi | 3 | 0 | 11 | 0 |
| Fielding | Ct | St |
|---|---|---|
| DJE Tormey | 1 | – |
| JM Augustin | – | 1 |
| GJ Maxwell | 1 | – |
