Eric Ghasperidis
Played 2005-06 – 2010-11
Is this you? Claim your page →Verify your record, add a photo and your story, hear about reunions.
Career totals
Career
50
Games
6
Seasons
2005-06 – 2010-11
Played
Batting
51
Innings
4
Not outs
1,027
Loading Morrie…
Played 2005-06 – 2010-11
Is this you? Claim your page →Verify your record, add a photo and your story, hear about reunions.
Career totals
Career
50
Games
6
Seasons
2005-06 – 2010-11
Played
Batting
51
Innings
4
Not outs
1,027
Runs
143
High score
21.85
Average
3
50s
1
100s
Bowling
0
Wickets
Fielding
20
Catches
On this dayin 2007: 11 v Hawthorn-Monash University
| Season | M | Runs | HS | Avg | Overs | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|
| 2005-06 | 1 | 32 | 32* | – | – | – | – | |
| 2006-07 | 16 | 343 | 74 | 20.18 | – | – | – | 7 |
| 2007-08 | 5 | 72 | 38 | 14.40 | – | – | – | |
| 2008-09 | 6 | 192 | 143 | 32.00 | – | – | – | |
| 2009-10 | 12 | 344 | 74 | 26.46 | – | – | – | |
| 2010-11 | 10 | 44 | 15* | 7.33 | – | – | – | |
| Career | 50 | 1,027 | 143 | 21.85 | 0 | – | 7 |
| 2005-06 | 32* | – | Something wrong? Tell us | |
| 2006-07 | 0 | – | Something wrong? Tell us | |
| 2006-07 | 49 | – |
Milestones
Runs by season
In the record book
Among players of 2005-06 to 2010-11: 12th of 38 for runs, 17th of 39 for matches, 7th of 10 for hundreds, 26th of 34 for catches, 13th of 24 for batting average.
Under Fitzroy-Doncaster: 31st of 184 for runs, 46th of 197 for matches, 18th of 34 for hundreds, 75th of 167 for catches, 36th of 81 for batting average.
Played like…
Career figures combine what's recorded live in Morrie with the club's own historical records — averages are shown only where there's enough real data to be honest about.
| 2006-07 | 3 | – | Something wrong? Tell us |
| 2006-07 | 12 | – | Something wrong? Tell us |
| 2006-07 | 5 | – | Something wrong? Tell us |
| 2006-07 | 28 | – | Something wrong? Tell us |
| 2006-07 | 7 | – | Something wrong? Tell us |
| 2006-07 | 74 | – | Something wrong? Tell us |
| 2006-07 | 16 | – | Something wrong? Tell us |
| 2006-07 | 73 | – | Something wrong? Tell us |
| 2006-07 | 6 | – | Something wrong? Tell us |
| 2006-07 | 0 | – | Something wrong? Tell us |
| 2006-07 | 1 | – | Something wrong? Tell us |
| 2006-07 | 0 | – | Something wrong? Tell us |
| 2006-07 | 20 | – | Something wrong? Tell us |
| 2006-07 | 10 & 39 | – | Something wrong? Tell us |
| 2007-08 | 38 | – | Something wrong? Tell us |
| 2007-08 | 10 | – | Something wrong? Tell us |
| 2007-08 | 11 | – | Something wrong? Tell us |
| 2007-08 | 4 | – | Something wrong? Tell us |
| 2007-08 | 9 | – | Something wrong? Tell us |
| 2008-09 | 10 | – | Something wrong? Tell us |
| 2008-09 | 143 | – | Something wrong? Tell us |
| 2008-09 | 12 | – | Something wrong? Tell us |
| 2008-09 | 5 | – | Something wrong? Tell us |
| 2008-09 | 4 | – | Something wrong? Tell us |
| 2008-09 | 18 | – | Something wrong? Tell us |
| 2009-10 | 33 | – | Something wrong? Tell us |
| 2009-10 | 28 | – | Something wrong? Tell us |
| 2009-10 | 9 | – | Something wrong? Tell us |
| 2009-10 | 0 | – | Something wrong? Tell us |
| 2009-10 | 31 | – | Something wrong? Tell us |
| 2009-10 | 41* | – | Something wrong? Tell us |
| 2009-10 | 74 | – | Something wrong? Tell us |
| 2009-10 | 36 | – | Something wrong? Tell us |
| 2009-10 | 32 & 2 | – | Something wrong? Tell us |
| 2009-10 | 2 & 5 | – | Something wrong? Tell us |
| 2009-10 | 11 | – | Something wrong? Tell us |
| 2009-10 | 40 | – | Something wrong? Tell us |
| 2010-11 | 10 | – | Something wrong? Tell us |
| 2010-11 | 0 | – | Something wrong? Tell us |
| 2010-11 | 11* | – | Something wrong? Tell us |
| 2010-11 | 15* | – | Something wrong? Tell us |
| 2010-11 | dnb | – | Something wrong? Tell us |
| 2010-11 | dnb | – | Something wrong? Tell us |
| 2010-11 | 0 | – | Something wrong? Tell us |
| 2010-11 | 7 | – | Something wrong? Tell us |
| 2010-11 | 0 | – | Something wrong? Tell us |
| 2010-11 | 1 | – | Something wrong? Tell us |
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 4 | 187 | 143 | 46.75 | 1 | ||
| 4 | 150 | 49 | 50.00 | |||
| 4 | 148 | 74 | 24.67 | 1 | ||
| 4 | 85 | 74 | 21.25 | 1 | ||
| 4 | 71 | 41* | 23.67 | |||
| 4 | 61 | 36 | 15.25 | |||
| 4 | 40 | 28 | 10.00 | |||
| 4 | 37 | 28 | 9.25 | |||
| 3 | 75 | 40 | 37.50 | |||
| 3 | 28 | 12 | 14.00 | |||
| 3 | 4 | 3 | 1.33 | |||
| 2 | 74 | 73 | 37.00 | 1 | ||
| 2 | 18 | 11 | 9.00 | |||
| 2 | 9 | 9 | 9.00 | |||
| 1 | 34 | 32 | 17.00 | |||
| 1 | 6 | 6 | 6.00 | |||
| 1 | – | – | – |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
| Pos | Inn | NO | Runs | HS | Avg | 50s | 100s | 0s |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 30 | 18 | 15.00 | |||
| 2 | 14 | 0 | 382 | 143 | 27.29 | 2 | 1 | 2 |
| 3 | 13 | 1 | 226 | 49 | 18.83 | 1 | ||
| 4 | 13 | 1 | 188 | 40 | 15.67 | 3 | ||
| 5 | 6 | 1 | 165 | 74 | 33.00 | 1 | ||
| 6 | 2 | 0 | 4 | 4 | 2.00 | 1 | ||
| 7 | 1 | 1 | 32 | 32* | – |
| Inn | NO | Runs | HS | Avg | 50s | 100s | 0s | |
|---|---|---|---|---|---|---|---|---|
| Top order (1–3) | 29 | 1 | 638 | 143 | 22.79 | 2 | 1 | 3 |
| Middle order (4–7) | 22 | 3 | 389 | 74 | 20.47 | 1 | 4 |
Batted most often at 2nd.
Turned 1 of 4 fifty-plus scores into hundreds. 9.4% of the side's runs in the innings batted. Top-scored for the side 6 times.
Most often dismissed by: Holland (2), Hoogenboom (2), Carson (2), Hoare (2), Austin (2).
| Inn | NO | Runs | HS | Avg | 50s | 100s | 0s | |
|---|---|---|---|---|---|---|---|---|
| In wins | 27 | 3 | 662 | 143 | 27.58 | 2 | 1 | 4 |
| In losses | 21 | 1 | 315 | 73 | 15.75 | 1 | 3 | |
| In draws | 2 | 0 | 44 | 40 | 22.00 |
| Inn | NO | Runs | HS | Avg | 50s | 100s | 0s | |
|---|---|---|---|---|---|---|---|---|
| Batting first | 25 | 3 | 511 | 74 | 23.23 | 1 | 1 | |
| Batting second | 23 | 1 | 470 | 143 | 21.36 | 2 | 1 | 6 |
| Second innings of the match | 3 | 0 | 46 | 39 | 15.33 |
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Schramms Reserve | 26 | 27 | 641 | 143 | 24.65 |
| Casey Fields No. 4 Oval | 3 | 3 | 9 | 9 | 3.00 |
| St Kilda Cricket Ground | 3 | 2 | 18 | 11 | 9.00 |
| Camberwell Sports Ground | 2 | 2 | 51 | 41* | 51.00 |
| Geelong Cricket Ground | 2 | 2 | 40 | 33 | 20.00 |
| Mervyn G Hughes Oval | 2 | 2 | 81 | 49 | 81.00 |
| Toorak Park | 2 | 2 | 3 | 3 | 1.50 |
| AH Butler Oval | 1 | 2 | 34 |
The careers nearest Ghasperidis’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
Matches in the same side, from the published cards.
Season by season
Runs, up
The arc
Eric Ghasperidis' best season with the bat was 2009-10: 344 runs from 14 innings at 26.46. The best ten-innings patch came in 2008-09 to 2009-10: 302 runs at 33.56. The leanest, 2009-10 to 2010-11: 95 runs at 11.88.
Batting average over the last ten innings, at each innings of the career.
Milestones
| Milestone | When | Match |
|---|---|---|
| First fifty74 | 16 Dec 2006 | v Carlton, 2006-07 |
| First hundred143 | 31 Jan 2009 | v Geelong, 2008-09 |
| 1,000th run11* took him to 1,004 | 23 Oct 2010 | v Ringwood, 2010-11 |
| 50th match1 | 18 Dec 2010 | v Prahran, 2010-11 |
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 143 | v Geelong, 2008-09 | Won |
| 74 | v Carlton, 2006-07 | Won |
| 74 | v Hawthorn-Monash University, 2009-10 | Won |
| 73 | v Essendon, 2006-07 | Lost |
| 49 | v Footscray Edgewater, 2006-07 | Won |
Moved about the order across 6 seasons: opened in 2, at 4th in 2, at 7th in 1, at 3rd in 1.
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 26 | 27 | 1 | 641 | 143 | 24.65 |
| Away | 24 | 24 | 3 | 386 | 49 | 18.38 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Saturday | 45 | 46 | 4 | 995 | 143 | 23.69 |
| Sunday | 4 | 4 | 0 | 20 | 11 | 5.00 |
| Weekday | 1 | 1 | 0 | 12 | 12 | 12.00 |
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Two-day | 27 | 28 | 2 | 598 | 143 | 23.00 |
| Unknown format | 23 | 23 | 2 | 429 | 74 | 20.43 |
Two-day when a side batted twice, the game was drawn or the card says so; one-day when the card says so.
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 15 | 15 | 2 | 228 | 49 | 17.54 |
| Nov | 7 | 5 | 0 | 79 | 31 | 15.80 |
| Dec | 10 | 10 | 2 | 245 | 74 | 30.63 |
| Jan | 8 | 10 | 0 | 315 | 143 | 31.50 |
| Feb | 6 | 6 | 0 | 69 | 40 | 11.50 |
| Mar | 4 | 5 | 0 | 91 | 39 | 18.20 |
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home and away | 47 | 47 | 4 | 956 | 143 | 22.23 |
| Finals | 3 | 4 | 0 | 71 | 39 | 17.75 |
| 32 |
| 17.00 |
| Princes Park No. 1 Oval | 1 | 2 | 49 | 39 | 24.50 |
| Bill Lawry Oval | 1 | 1 | 12 | 12 | 12.00 |
| Cameron Sporting Complex | 1 | 1 | 16 | 16 | 16.00 |
| Monash University No. 1 Oval | 1 | 1 | 0 | 0 | 0.00 |
| Mooroopna Recreation Reserve | 1 | 1 | 36 | 36 | 36.00 |
| Richmond Cricket Ground | 1 | 1 | 6 | 6 | 6.00 |
| Russell Lucas Oval | 1 | 1 | 11 | 11* | – |
| Shepley Oval | 1 | 1 | 20 | 20 | 20.00 |
| Albert Ground | 1 | 0 | 0 | – | – |