
Alan Melbourne✅
Played 1974-75 – 1997-98
Player records
Off the field
Career totals
Career
215
Games
24
Seasons
1974-75 – 1997-98
Played
Batting
166
Innings
61
Not outs
1,641
Runs
70
High score
15.63
Average
3
50s
0
100s
Bowling
250
Wickets
31.31
Average
2
5-fors
2900.3 + 239.4 (8-ball)
Overs
Fielding
63
Catches
- Premiers 1993-94
- Doug Rumble Trophy — Best Clubman 1993-94
- 1st XI Bowling 1995-96
- Five-for 1981-82
- 38 wickets 1993-94
- Five-for 1995-96
- 32 wickets 1995-96
On this dayin 1978: 11* and 1/24 v Prahran in 1995: 7* and 1/25 v Collingwood
| Season | M | Runs | HS | Avg | Overs | Wkts | Best | Ct |
|---|---|---|---|---|---|---|---|---|
| 1974-75 | 4 | 9 | 4 | 2.25 | 9 | 1 | 1/26 | 4 |
| 1975-76 | 4 | 15 | 10* | 15.00 | 20 | 3 | 2/17 | 2 |
| 1976-77 | 5 | 16 | 6* | 5.33 | 38.4 | 4 | 1/3 | 2 |
| 1977-78 | 3 | 80 | 47 | 26.67 | 36 | 5 | 4/27 | 2 |
| 1978-79 | 15 | 126 | 34* | 25.20 | 136 | 17 | 4/81 | 4 |
| 1979-80 | 14 | 148 | 58* | 18.50 | 137 | 9 | 3/34 | 4 |
| 1980-81 | 14 | 123 | 52* | 17.57 | 70 | 1 | 1/30 | 1 |
| 1981-82 | 10 | 72 | 20* | 10.29 | 82.4 | 12 | 5/66 | 3 |
| 1982-83 | 11 | 133 | 46 | 13.30 | 127 | 6 | 2/29 | 5 |
| 1983-84 | 3 | 5 | 3* | – | 14 | 0 | 0/2 | |
| 1985-86 | 2 | 32 | 24* | 32.00 | 6 | 1 | 1/25 | 1 |
| 1986-87 | 2 | 32 | 17 | 16.00 | 29 | 0 | 0/37 | 1 |
| 1988-89 | 4 | 62 | 28 | 20.67 | 30 | 4 | 2/35 | |
| 1989-90 | 5 | 21 | 14* | 10.50 | 116 | 7 | 3/60 | 2 |
| 1990-91 | 12 | 147 | 48 | 18.38 | 270 | 19 | 4/42 | 3 |
| 1991-92 | 11 | 74 | 35 | 9.25 | 205.1 | 16 | 3/32 | 3 |
| 1992-93 | 13 | 129 | 25 | 25.80 | 186.2 | 15 | 4/46 | 3 |
| 1993-94 | 18 | 85 | 33 | 28.33 | 426 | 38 | 4/56 | 4 |
| 1994-95 | 17 | 45 | 13* | 5.63 | 277.2 | 15 | 4/89 | 4 |
| 1995-96 | 16 | 61 | 34* | 12.20 | 369.3 | 32 | 5/53 | 2 |
| 1996-97 | 16 | 203 | 70 | 29.00 | 325.5 | 20 | 3/30 | 6 |
| 1997-98 | 16 | 23 | 9* | 4.60 | 228.4 | 25 | 4/12 | 6 |
| Career | 215 | 1,641 | 70 | 15.63 | 250 | 5/53 | 62 |
Every scorecard · 215
Milestones
- DebutFirst matchv Essendon, 1974-75
- First fifty58*v Melbourne, 1979-80
- First five-for5/66v Waverley, 1981-82
- Highest score70v Prahran, 1996-97
- Best bowling5/53v South Melbourne, 1995-96
- Last matchMatch 215v Northcote, 1997-98
Runs by season
Wickets by season
Every innings, in order
Against each club
| 20 | 101 | 24 | 7.77 | 15 | 47.07 | 5/66 | 1 | ||
| 16 | 149 | 52* | 16.56 | 1 | 20 | 36.55 | 3/26 | ||
| 15 | 123 | 47 | 13.67 | 15 | 26.40 | 4/27 | |||
| 15 | 102 | 46 | 25.50 | 19 | 22.00 | 4/46 | |||
| 15 | 90 | 25 | 10.00 | 15 | 21.60 | 3/31 | |||
| 15 | 77 | 28 | 11.00 | 17 | 27.24 | 3/42 | |||
| 14 | 95 | 25 | 11.88 | 18 | 27.94 | 3/37 | |||
| 14 | 92 | 33* | 13.14 | 15 | 28.80 | 4/56 | |||
| 14 | 67 | 17* | 7.44 | 18 | 29.89 | 3/79 | |||
| 13 | 164 | 58* | 27.33 | 1 | 12 | 57.67 | 4/98 | ||
| 12 | 151 | 70 | 25.17 | 1 | 10 | 43.00 | 3/98 | ||
| 12 | 128 | 34* | 21.33 | 25 | 18.96 | 5/53 | 1 | ||
| 12 | 123 | 39 | 24.60 | 18 | 27.94 | 4/81 | |||
| 11 | 51 | 22* | 10.20 | 7 | 76.43 | 2/17 | |||
| 7 | 65 | 30* | 32.50 | 10 | 36.70 | 4/49 | |||
| 5 | 40 | 34* | – | 6 | 28.67 | 4/66 | |||
| 5 | 23 | 13* | – | 10 | 14.40 | 4/12 |
Splits
By batting position
| Pos | Inn | NO | Runs | HS | Avg | 50s | 0s |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 2* | – | ||
| 3 | 2 | 1 | 37 | 33 | 37.00 | ||
| 4 | 2 | 1 | 3 | 2 | 3.00 | ||
| 5 | 1 | 0 | 5 | 5 | 5.00 | ||
| 6 | 13 | 5 | 132 | 52* | 16.50 | 1 | 1 |
| 7 | 28 | 7 | 197 | 25 | 9.38 | 5 | |
| 8 | 60 | 20 | 674 | 58* | 16.85 |
At the club
In the record book
- 57th of 488 run-scorers
- 13th of 298 wicket-takers
- 10th of 525 for matches played
- 36th of 431 for catches
- 139th of 203 for batting average (20+ innings)
Among players of 1974-75 to 1997-98: 16th of 111 for runs, 3rd of 77 for wickets, 5th of 115 for matches, 13th of 99 for catches, 41st of 58 for batting average.
Under Fitzroy-Doncaster: 36th of 184 for runs, 7th of 135 for wickets, 14th of 197 for matches, 25th of 167 for catches, 60th of 81 for batting average.
Played like…
- E Alavi2011-12 to 2026-27 · 243 m · 2,312 runs · 342 wkts
- BJ Waterman2000-01 to 2010-11 · 161 m · 1,658 runs · 284 wkts
- HJ Plant1927-28 to 1947-48 · 192 m · 3,335 runs · 317 wkts
- JP Fagg2002-03 to 2013-14 · 159 m · 267 runs · 235 wkts
The careers nearest Melbourne’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
- GM Watts · 170
- LJ Watts · 140
- BA Joyce · 107
- WJ Scholes · 94
- RW Watts · 91
- DR Hampton · 78
- DP Rumble · 74
- SK Smith · 62
- AB Dyer · 59
- IL Dunne · 55
Matches in the same side, from the published cards.
The shape of the career
Season by season
More splits
Batting position over the years
Career figures combine what's recorded live in Morrie with the club's own historical records — averages are shown only where there's enough real data to be honest about.
