Debut v Northcote, 1983-84 (18 Feb 1984)Last game v South Melbourne, 1986-87 (10 Jan 1987)Player no. 447 to appear for the club
Loading Morrie…
Debut v Northcote, 1983-84 (18 Feb 1984)Last game v South Melbourne, 1986-87 (10 Jan 1987)Player no. 447 to appear for the club
Around this dayin 1986: 4 and 2 ct v Melbourne
11
Matches
43
Runs
7.17
Average
11
Highest
0 / 0
100s / 50s
0
Wickets
–
Bowling avg
–
Best
20
Catches
Milestones
Runs by season
Every innings, in order
Lighter bars are not-out innings. Hover a bar for the match.
Against each club
| 2 | 4 | 4 | 2.00 | |
| 1 | 11 | 11 | 11.00 | |
| 1 | 9 | 9 | 9.00 | |
| 1 | 8 | 8 | 8.00 | |
| 1 | 7 | 7* | – | |
| 1 | 4 | 4 | 4.00 | |
| 1 | – | – | – | |
| 1 | – | – | – | |
| 1 | – | – | – | |
| 1 | – | – | – |
Clubs that merged are counted as one, under today's name. Tap a heading to sort; open a club for every match against it.
| Pos | Inn | NO | Runs | HS | Avg | 0s |
|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 4 | 4 | 4.00 | |
| 9 | 5 | 1 | 39 | 11 | 9.75 | |
| 11 | 1 | 0 | 0 | 0 | 0.00 | 1 |
Batted most often at 9th.
In the record book
Among players of 1983-84 to 1986-87: 26th of 31 for runs, 23rd of 31 for matches, 11th of 27 for catches.
Under Fitzroy-Doncaster: 140th of 184 for runs, 130th of 197 for matches, 52nd of 167 for catches.
Played like…
Is this you, or someone you know?
Tell the club and WG Terrill’s career can be joined to the rest of their story — or let them know if a scorecard has something wrong.
| Season | Opponent | Batting | Bowling | |
|---|---|---|---|---|
| 1983-84 | 0 | – | Something wrong? Tell us | |
| 1985-86 | 4 | – | Something wrong? Tell us | |
| 1986-87 | 4 | – | Something wrong? Tell us | |
| 1986-87 | dnb | – | Something wrong? Tell us | |
| 1986-87 | 9 | – | Something wrong? Tell us | |
| 1986-87 | dnb | – | Something wrong? Tell us | |
| 1986-87 | dnb | – | Something wrong? Tell us | |
| 1986-87 | 8 | – | Something wrong? Tell us | |
| 1986-87 | 7* | – | Something wrong? Tell us | |
| 1986-87 | dnb | – | Something wrong? Tell us | |
| 1986-87 | 11 | – | Something wrong? Tell us |
3.7% of the side's runs in the innings batted.
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| In losses | 7 | 1 | 43 | 11 | 7.17 | 1 |
| Inn | NO | Runs | HS | Avg | 0s | |
|---|---|---|---|---|---|---|
| Batting first | 4 | 0 | 28 | 11 | 7.00 | |
| Batting second | 3 | 1 | 15 | 8 | 7.50 | 1 |
| Ground | M | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| Schramms Reserve | 4 | 3 | 21 | 9 | 7.00 |
| Fitzroy Cricket Ground | 2 | 2 | 4 | 4 | 2.00 |
| North Melbourne Cricket Ground | 1 | 1 | 7 | 7* | – |
| South Melbourne Cricket Ground | 1 | 1 | 11 | 11 | 11.00 |
| Russell Lucas Oval | 1 | 0 | 0 | – | – |
| Toorak Park | 1 | 0 | 0 | – | – |
| Victoria Park | 1 | 0 | 0 | – | – |
The careers nearest Terrill’s in length, runs and wickets a match, average and the balance of batting to bowling.
Most often alongside
Matches in the same side, from the published cards.
Season by season
Runs, up Season away
The arc
Wayne Terrill's best season with the bat was 1986-87: 39 runs from 5 innings at 9.75.
Batting average over the last ten innings, at each innings of the career.
Streaks
Best innings
| Score | Match | Result |
|---|---|---|
| 11 | v South Melbourne, 1986-87 | Lost |
| 9 | v Footscray, 1986-87 | Lost |
| 8 | v St Kilda, 1986-87 | Lost |
| 7* | v North Melbourne-Geelong, 1986-87 | Lost |
| 4 | v Northcote, 1985-86 | Lost |
Batted at 11th for 1 season, moved up to 9th from 1985-86.
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Home | 6 | 5 | 0 | 25 | 9 | 5.00 |
| Away | 5 | 2 | 1 | 18 | 11 | 18.00 |
Home taken as the ground the club played at most in each season: Fitzroy Cricket Ground, Schramms Reserve.
| M | Inn | NO | Runs | HS | Avg | |
|---|---|---|---|---|---|---|
| Saturday | 8 | 6 | 1 | 39 | 11 | 7.80 |
| Sunday | 2 | 1 | 0 | 4 | 4 | 4.00 |
| Weekday | 1 | 0 | 0 | 0 | – | – |
| Month | M | Inn | NO | Runs | HS | Avg |
|---|---|---|---|---|---|---|
| Oct | 2 | 1 | 0 | 4 | 4 | 4.00 |
| Nov | 5 | 3 | 1 | 24 | 9 | 12.00 |
| Dec | 1 | 0 | 0 | 0 | – | – |
| Jan | 2 | 2 | 0 | 15 | 11 | 7.50 |
| Feb | 1 | 1 | 0 | 0 | 0 | 0.00 |