129
9/139 🏆Carlton won on first innings.
Carlton
9/139(9 wkts)| Batting | R |
|---|---|
| DJ Wardc DS Berry b LJ Watts | 14 |
| CB Loganc PD Hughes b SD Hubber | 21 |
| * RP Larkinc GM Watts b LJ Watts | 16 |
| CJ Matthewsrun out | 2 |
| IA Wrigglesworthc DS Berry b PD Hughes | 35 |
| GJ Powickst DS Berry b AJ Melbourne | 0 |
| TC McCaskillb SD Hubber | 2 |
| † MJ Hobbsb PD Hughes | 22 |
| BBJ Doylec DS Berry b DR Hampton | 4 |
| TD Wrigglesworthnot out | 4* |
| DA Sniegowskinot out | 9* |
| Extraslb 3, w 1, nb 6 | 10 |
| Total9 wkts | 139 |
Fall of wickets
- 1–30
- 2–42
- 3–54
- 4–62
- 5–67
- 6–72
- 7–117
- 8–125
- 9–127
| Bowling | O | M | R | W |
|---|---|---|---|---|
| PD Hughes | 10 | 0 | 35 | 2 |
| DR Hampton | 10 | 1 | 35 | 1 |
| LJ Watts | 10 | 1 | 18 | 2 |
| SD Hubber | 10 | 1 | 28 | 2 |
| AJ Melbourne | 10 | 1 | 20 | 1 |
