124 & 2/167d
126 & 3/92 🏆South Melbourne won on first innings.
Fitzroy-Doncaster
124(all out)| Batting | R |
|---|---|
| IG Wheelerc OR Wright b PJ Smith | 15 |
| DR Hamptonc & b PJ Smith | 43 |
| BA Jendeb PJ Smith | 0 |
| LJ Wattslbw b PJ Smith | 0 |
| * WJ Scholesc BD Russ b van Vugt | 0 |
| RW Wattsc BD Salmon b LJ Baker | 7 |
| CA McKissackc DB Robinson b LJ Baker | 0 |
| AJ Melbournec PA Hetherington b van Vugt | 12 |
| MW Ridgwayb van Vugt | 19 |
| † JB Klinenot out | 9* |
| AS Muirc PA Kingston b van Vugt | 5 |
| Extrasb 6, nb 8 | 14 |
| Totalall out | 124 |
Fall of wickets
- 1–22
- 2–22
- 3–22
- 4–25
- 5–65
- 6–69
- 7–80
- 8–97
- 9–112
- 10–124
| Bowling | O | M | R | W |
|---|---|---|---|---|
| PJ Smith | 23 | 9 | 52 | 4 |
| van Vugt | 21 | 12 | 29 | 4 |
| RW Delmenico | 4 | 1 | 8 | 0 |
| LJ Baker | 19 | 9 | 29 | 2 |
| Fielding | Ct | St |
|---|---|---|
| OR Wright | 1 | – |
| PJ Smith | 1 | – |
| BD Russ | 1 | – |
| BD Salmon | 1 | – |
| DB Robinson | 1 | – |
| PA Hetherington | 1 | – |
| PA Kingston | 1 | – |
