5/234d 🏆
133 & 4/85Fitzroy-Doncaster won on first innings.
Ringwood
133(all out)| Batting | R |
|---|---|
| BC Dwyerb SD Hubber | 0 |
| SC Baumc AB Dyer b AS Muir | 0 |
| DM Dempseyc BA Joyce b MR Hague | 35 |
| WS de Kretserc AP Mulcahy b AS Muir | 4 |
| JA Evansb AJ Melbourne | 14 |
| * PA Clarkc MR Hague b SD Hubber | 3 |
| MA Unternahrerc SD Hubber b AJ Melbourne | 24 |
| † DLQ Lyonsc GM Watts b SD Hubber | 2 |
| SA Thompsonlbw b AS Muir | 14 |
| MJ Graceb AJ Melbourne | 9 |
| CP Nashnot out | 6* |
| Extrasb 4, lb 1, nb 17 | 22 |
| Totalall out | 133 |
Fall of wickets
- 1–0
- 2–0
- 3–18
- 4–61
- 5–65
- 6–74
- 7–80
- 8–112
- 9–113
- 10–133
| Bowling | O | M | R | W |
|---|---|---|---|---|
| SD Hubber | 14 | 6 | 33 | 3 |
| AS Muir | 16 | 1 | 45 | 3 |
| MR Hague | 8 | 3 | 20 | 1 |
| AJ Melbourne | 20.5 | 9 | 30 | 3 |
