4/297d 🏆
204 & 3/98Fitzroy won on first innings.
Northcote
204(all out)| Batting | R |
|---|---|
| WM Lawryc JR Beitzel b BE Kann | 67 |
| † DJ Goughb BE Kann | 3 |
| RC Beelb BE Kann | 3 |
| LG Bridgeslbw b C Adams | 19 |
| G Fordrun out | 0 |
| RJ McLachlanc MR Harvey b NF Turl | 25 |
| SR Fisherb HAE Shillinglaw | 34 |
| DM Stewartc JR Beitzel b NF Turl | 37 |
| * WJ Dudleyc JR Beitzel b NF Turl | 3 |
| JL McMenaminnot out | 7* |
| K Jacksrun out | 0 |
| Extrasb 2, lb 2, w 1, nb 1 | 6 |
| Totalall out | 204 |
Fall of wickets
- 1–13
- 2–17
- 3–49
- 4–49
- 5–104
- 6–134
- 7–181
- 8–184
- 9–202
- 10–204
| Bowling | O | M | R | W |
|---|---|---|---|---|
| HAE Shillinglaw | 17.4 | 5 | 33 | 1 |
| K Peters | 10 | 2 | 29 | 0 |
| BE Kann | 15 | 1 | 42 | 3 |
| C Adams | 8 | 1 | 29 | 1 |
| NF Turl | 6 | 0 | 43 | 3 |
| JR Beitzel | 4 | 0 | 22 | 0 |
| Fielding | Ct | St |
|---|---|---|
| JR Beitzel | 3 | – |
| MR Harvey | 1 | – |
