9/141d & 2/65 🏆
70Fitzroy won on first innings.
Fitzroy
9/141d(9 wkts dec)| Batting | R |
|---|---|
| C Adamsb GJ Jinkins | 8 |
| RW Furlongc DJ Blair b KN Pearce | 36 |
| * Ray Harveyc RB Evans b KN Pearce | 35 |
| NF Turlc FSJ French b GJ Jinkins | 17 |
| HAE Shillinglawb KN Pearce | 27 |
| † JA Ogdenc FT Murphy b KN Pearce | 9 |
| BE Kannc JC Watters b GJ Jinkins | 0 |
| R Milnerb KN Pearce | 0 |
| DJ Andersonnot out | 1* |
| K Petersc GW Leydin b KN Pearce | 7 |
| BT Considinenot out | 0* |
| Extraslb 1 | 1 |
| Total9 wkts dec | 141 |
Fall of wickets
- 1–14
- 2–79
- 3–80
- 4–122
- 5–126
- 6–131
- 7–132
- 8–133
- 9–141
| Bowling | O | M | R | W |
|---|---|---|---|---|
| GJ Jinkins | 14 | 4 | 44 | 3 |
| KN Pearce | 15 | 3 | 57 | 6 |
| RA Harry | 9 | 1 | 39 | 0 |
| Fielding | Ct | St |
|---|---|---|
| DJ Blair | 1 | – |
| RB Evans | 1 | – |
| FSJ French | 1 | – |
| FT Murphy | 1 | – |
| JC Watters | 1 | – |
| GW Leydin | 1 | – |
