8/93d & 0/5 🏆
35 & 62Fitzroy won outright by 10 wickets.
Prahran
35(all out)| Batting | R |
|---|---|
| GF Forbesb EP Illingworth | 0 |
| TJ O'Hanlonc GL Harvey b EP Illingworth | 1 |
| LW Sewardc DJ Anderson b EP Illingworth | 16 |
| WWB Murrayb EP Illingworth | 0 |
| FB Bedwellc GB Deany b SRE Duncan | 0 |
| * DK Mathiesonc M Warren b SRE Duncan | 1 |
| JA Malliganc DJ Anderson b SRE Duncan | 5 |
| RK Wilsonc GL Harvey b EP Illingworth | 1 |
| † NW Smythnot out | 4* |
| AN Marksc EP Illingworth b SRE Duncan | 1 |
| JF Powerc ID Deany b SRE Duncan | 0 |
| Extraslb 5, w 1 | 6 |
| Totalall out | 35 |
Fall of wickets
- 1–0
- 2–9
- 3–11
- 4–16
- 5–19
- 6–29
- 7–29
- 8–32
- 9–35
- 10–35
| Bowling | O | M | R | W |
|---|---|---|---|---|
| EP Illingworth | 9 | 3 | 14 | 5 |
| SRE Duncan | 8.3 | 2 | 15 | 5 |
| Fielding | Ct | St |
|---|---|---|
| GL Harvey | 2 | – |
| DJ Anderson | 2 | – |
| GB Deany | 1 | – |
| M Warren | 1 | – |
| EP Illingworth | 1 | – |
| ID Deany | 1 | – |
