97 & 58
164 & 6/68d 🏆Northcote won outright by 77 runs.
Northcote
164(all out)| Batting | R |
|---|---|
| * WM Lawryc P Huntington b PJ Allan | 5 |
| WL Robinsonlbw b RC Bitmead | 18 |
| DJ Goughlbw b GD Trivett | 14 |
| TM Gannonlbw b M Warren | 6 |
| PT Waymanrun out | 33 |
| RJ Jardinec BA Kline b M Warren | 0 |
| † KW Dearingc BA Kline b RC Bitmead | 1 |
| J Wildsmithb RC Bitmead | 48 |
| WJ Rotherhamc & b RC Bitmead | 16 |
| KVJ Walkernot out | 3* |
| SRE Duncanb RC Bitmead | 0 |
| Extrasb 5, lb 6, w 2, nb 7 | 20 |
| Totalall out | 164 |
Fall of wickets
- 1–12
- 2–33
- 3–53
- 4–53
- 5–53
- 6–56
- 7–102
- 8–158
- 9–160
- 10–164
| Bowling | O | M | R | W |
|---|---|---|---|---|
| PJ Allan | 13 | 2 | 37 | 1 |
| GD Trivett | 9 | 0 | 39 | 1 |
| M Warren | 13 | 5 | 17 | 2 |
| RC Bitmead | 14 | 6 | 22 | 5 |
| J Potter | 3 | 0 | 12 | 0 |
| ID Deany | 3 | 0 | 17 | 0 |
| Fielding | Ct | St |
|---|---|---|
| P Huntington | 1 | – |
| BA Kline | 2 | – |
| RC Bitmead | 1 | – |
