142 & 1/43 🏆
104Fitzroy won on first innings.
Fitzroy
142(all out)| Batting | R |
|---|---|
| DHL Arnallb WA Johnston | 7 |
| RW Furlongb JWC Jury | 4 |
| * Ray Harveyc R Shearer b JA Holloway | 12 |
| J Potterc R Shearer b WA Johnston | 5 |
| NF Turlb JA Holloway | 16 |
| DJ Andersonrun out | 41 |
| BE Kannc R Shearer b WA Johnston | 26 |
| † KJ Kearneyb WA Johnston | 3 |
| K Peterslbw b JA Holloway | 1 |
| C Adamsnot out | 11* |
| BT Considinest R Shearer b WA Johnston | 0 |
| Extrasb 12, lb 3, w 1 | 16 |
| Totalall out | 142 |
Fall of wickets
- 1–11
- 2–11
- 3–25
- 4–34
- 5–51
- 6–114
- 7–124
- 8–127
- 9–131
- 10–142
| Bowling | O | M | R | W |
|---|---|---|---|---|
| JWC Jury | 14 | 2 | 41 | 1 |
| WA Johnston | 17 | 3 | 39 | 5 |
| JA Holloway | 19 | 6 | 40 | 3 |
| DT Ring | 6 | 2 | 6 | 0 |
| Fielding | Ct | St |
|---|---|---|
| R Shearer | 3 | 1 |
