5/216 🏆
9/201dFitzroy-Doncaster won on first innings.
Footscray
9/201d(9 wkts dec)| Batting | R |
|---|---|
| PD Burnsc GM Watts b AJ Melbourne | 29 |
| CJ Burtonc AB Dyer b MW Ridgway | 4 |
| * MP O'Keefeb SW Russell | 26 |
| GA Burnsrun out | 46 |
| SP Lynchlbw b SW Russell | 0 |
| JW Rubelic WJ Scholes b MW Ridgway | 38 |
| PR Murrayc AB Dyer b DR Hampton | 1 |
| SG Williamsc AB Dyer b MW Ridgway | 8 |
| DG Clemsonrun out | 5 |
| † R Rebernot out | 9* |
| DJ Walkedennot out | 6* |
| Extraslb 9, w 6, nb 14 | 29 |
| Total9 wkts dec | 201 |
Fall of wickets
- 1–16
- 2–76
- 3–78
- 4–78
- 5–149
- 6–152
- 7–171
- 8–187
- 9–187
| Bowling | O | M | R | W |
|---|---|---|---|---|
| MW Ridgway | 10 | 1 | 33 | 3 |
| CA McKissack | 10 | 0 | 33 | 0 |
| SW Russell | 10 | 1 | 31 | 2 |
| AJ Melbourne | 10 | 1 | 52 | 1 |
| DR Hampton | 10 | 0 | 43 | 1 |
| Fielding | Ct | St |
|---|---|---|
| GM Watts | 1 | – |
| AB Dyer | 3 | – |
| WJ Scholes | 1 | – |
