63 & 1/54 🏆
53Fitzroy won on first innings.
Fitzroy
63(all out)| Batting | R |
|---|---|
| LA Wynnec WE Pearson b EH Bromley | 20 |
| MR Harveylbw b EH Bromley | 14 |
| EA Williamsst SP King b EH Bromley | 8 |
| MW Sieversc WE Pearson b EH Bromley | 0 |
| CE Harveyc GE Tamblyn b EH Bromley | 8 |
| RJ Blackc ELW Chandler b WE Pearson | 1 |
| * HJ Plantb EH Bromley | 1 |
| † WL Jacobsb EH Bromley | 4 |
| H Sheahanc & b WE Pearson | 2 |
| J Frederickb EH Bromley | 0 |
| K Campbellnot out | 0* |
| Extras | 5 |
| Totalall out | 63 |
Fall of wickets
- 10–63
| Bowling | O | M | R | W |
|---|---|---|---|---|
| LR Regnier | 4 | 0 | 12 | 0 |
| WE Pearson | 14.2 | 4 | 31 | 2 |
| EH Bromley | 11 | 5 | 15 | 8 |
| Fielding | Ct | St |
|---|---|---|
| WE Pearson | 3 | – |
| SP King | – | 1 |
| GE Tamblyn | 1 | – |
| ELW Chandler | 1 | – |
