4/139 🏆
138Fitzroy-Doncaster won on first innings.
Footscray
138(all out)| Batting | R |
|---|---|
| GS Munroc LR Banthorpe b CA Moore | 12 |
| M Underwoodb CA Moore | 1 |
| HWJ Butterworthc LR Banthorpe b TL Lawford | 0 |
| TJ Deanc LR Banthorpe b MTP Frith | 17 |
| DJ Russnot out | 82* |
| * † DG Kightb CA Moore | 1 |
| T Buszardc N Vardi b GJ Maxwell | 12 |
| HR Winter-Irvinglbw b CA Moore | 5 |
| LJ Dredgec E Alavi b TL Lawford | 4 |
| JW Sheppardc LR Banthorpe b TL Lawford | 0 |
| J Kochb E Alavi | 2 |
| Extrasnb 2 | 2 |
| Totalall out | 138 |
Fall of wickets
- 1–10
- 2–13
- 3–13
- 4–44
- 5–47
- 6–89
- 7–109
- 8–120
- 9–120
- 10–138
| Bowling | O | M | R | W |
|---|---|---|---|---|
| TL Lawford | 18 | 0 | 42 | 3 |
| CA Moore | 19 | 7 | 48 | 4 |
| MTP Frith | 5 | 1 | 16 | 1 |
| GJ Maxwell | 8 | 0 | 23 | 1 |
| TP Law | 3 | 1 | 7 | 0 |
| E Alavi | 2.1 | 1 | 2 | 1 |
| Fielding | Ct | St |
|---|---|---|
| LR Banthorpe | 4 | – |
| N Vardi | 1 | – |
| E Alavi | 1 | – |
