215
7/234 🏆Hawthorn-East Melbourne won on first innings.
Fitzroy
215(all out)| Batting | R |
|---|---|
| * M R Harveyc DRM Caithness b CR Duncan | 99 |
| RJ Zimmerb JA Holloway | 10 |
| Ray Harveyc HV Woolf b JA Holloway | 11 |
| HAE Shillinglawb MK Fitchett | 34 |
| MC Reidc WA Dick b JA Holloway | 29 |
| LV Strawb CR Duncan | 15 |
| W Grayst HV Woolf b CR Duncan | 3 |
| R McCrackenst HV Woolf b CR Duncan | 6 |
| † WL Jacobsc HV Woolf b CR Duncan | 7 |
| RHW Liddicutc HV Woolf b WA Dick | 0 |
| BT Considinenot out | 0* |
| Extrasb 1 | 1 |
| Totalall out | 215 |
Fall of wickets
- 1–19
- 2–41
- 3–109
- 4–146
- 5–185
- 6–193
- 7–203
- 8–214
- 9–215
- 10–215
| Bowling | O | M | R | W |
|---|---|---|---|---|
| JA Holloway | 16 | 2 | 55 | 3 |
| DRM Caithness | 5 | 0 | 14 | 0 |
| CR Duncan | 18 | 2 | 65 | 5 |
| WA Dick | 16 | 5 | 34 | 1 |
| MK Fitchett | 9 | 0 | 46 | 1 |
| Fielding | Ct | St |
|---|---|---|
| DRM Caithness | 1 | – |
| HV Woolf | 3 | 2 |
| WA Dick | 1 | – |
